matchday Scores Clubs Players Records Schema

Premier League

England · 2026/27

Table 90 results · Results to 2 November 2026.

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

Home, away, form, half-time and over/under tables →

Results newest first · 90 played · Results to 2 November 2026.

Fixtures 290 to play

Tuesday 1 December

Thursday 3 December

Monday 14 December

Friday 1 January

Matchweek 1 Fri 21 Aug – Mon 24 Aug

Matchweek 2 Fri 28 Aug – Mon 31 Aug

Matchweek 3 Fri 4 Sept – Sun 6 Sept

Matchweek 4 Sat 12 Sept – Mon 14 Sept

Matchweek 5 Fri 18 Sept – Sun 20 Sept

Matchweek 6 Sat 10 Oct – Mon 12 Oct

Matchweek 7 Sat 17 Oct – Mon 19 Oct

Matchweek 8 Fri 23 Oct – Sun 25 Oct

Matchweek 9 Sat 31 Oct – Mon 2 Nov

Matchweek 10 Fri 6 Nov – Sun 8 Nov

Matchweek 11 Sat 21 Nov – Mon 23 Nov

Matchweek 12 Fri 27 Nov – Sun 29 Nov

Matchweek 13 Tue 1 Dec – Thu 3 Dec

Thursday 3 December

Matchweek 14 Sat 5 Dec – Sun 6 Dec

Matchweek 15 Sat 12 Dec – Mon 14 Dec

Matchweek 16 Sat 19 Dec – Mon 21 Dec

Matchweek 17 Sat 26 Dec – Sun 27 Dec

Matchweek 18 Tue 29 Dec – Wed 30 Dec

Matchweek 19 Fri 1 Jan – Sun 3 Jan

Matchweek 20 Tue 5 Jan – Thu 7 Jan

Matchweek 21 Sat 16 Jan – Sat 16 Jan

Matchweek 22 Sat 23 Jan – Sat 23 Jan

Matchweek 23 Sat 30 Jan – Sat 30 Jan

Matchweek 24 Sat 6 Feb – Sat 6 Feb

Matchweek 25 Wed 10 Feb – Wed 10 Feb

Matchweek 26 Sat 20 Feb – Sat 20 Feb

Matchweek 27 Sat 27 Feb – Sat 27 Feb

Matchweek 28 Wed 3 Mar – Wed 3 Mar

Matchweek 29 Sat 13 Mar – Sat 13 Mar

Matchweek 30 Sat 20 Mar – Sat 20 Mar

Matchweek 31 Sat 10 Apr – Sat 10 Apr

Matchweek 32 Sat 17 Apr – Sat 17 Apr

Matchweek 33 Sat 24 Apr – Sat 24 Apr

Matchweek 34 Sat 1 May – Sat 1 May

Matchweek 35 Sat 8 May – Sat 8 May

Matchweek 36 Sat 15 May – Sat 15 May

Matchweek 37 Sun 23 May – Sun 23 May

Matchweek 38 Sun 30 May – Sun 30 May

Table 90 results · Results to 2 November 2026.

Overall

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

Home home matches only

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 44009:2 +7 12WWWW
2 Man City 540111:7 +4 12WWWWL
3 Brighton 431013:1 +12 10WDWW
4 Brentford 531110:3 +7 10WDWLW
5 Chelsea 531113:8 +5 10WDWLW
6 Bournemouth 52217:4 +3 8DDLWW
7 Hull City 51407:5 +2 7WDDDD
8 Spurs 52127:6 +1 7LDLWW
9 Everton 42115:4 +1 7WDWL
10 Ipswich 42115:5 0 7WLWD
11 Leeds 41306:3 +3 6DWDD
12 Coventry 52037:9 -2 6LLWLW
13 Aston Villa 51226:7 -1 5LLDWD
14 Newcastle 51226:7 -1 5DDWLL
15 Liverpool 51224:6 -2 5DDLWL
16 Fulham 41126:7 -1 4LLDW
17 Man Utd 41126:7 -1 4WLDL
18 Sunderland 41121:4 -3 4WLLD
19 Crystal Palace 41036:10 -4 3LLWL
20 Nott'm Forest 40130:3 -3 1LDLL

Away away matches only

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 54015:3 +2 12WWLWW
2 Liverpool 43107:3 +4 10DWWW
3 Man City 43019:3 +6 9WWWL
4 Brighton 530211:6 +5 9LWWLW
5 Aston Villa 42114:6 -2 7LDWW
6 Chelsea 42026:7 -1 6WLLW
7 Everton 51314:5 -1 6DDDLW
8 Newcastle 42026:8 -2 6WLLW
9 Fulham 51223:4 -1 5LDLWD
10 Spurs 41213:4 -1 5LDDW
11 Leeds 51223:5 -2 5WDLDL
12 Nott'm Forest 51226:9 -3 5DWLDL
13 Brentford 40406:6 0 4DDDD
14 Hull City 41124:5 -1 4WDLL
15 Bournemouth 41127:9 -2 4LDLW
16 Ipswich 51139:13 -4 4LWLLD
17 Crystal Palace 51133:11 -8 4LWDLL
18 Man Utd 50324:8 -4 3LDDDL
19 Coventry 41032:7 -5 3LLWL
20 Sunderland 50146:13 -7 1LDLLL

Form last five matches

#Club PWDLGoals GDPtsForm oldest → latest
1 Brighton 540111:2 +9 12WWWLW
2 Arsenal 54016:4 +2 12LWWWW
3 Aston Villa 53209:6 +3 11WDWWD
4 Spurs 531110:5 +5 10LDWWW
5 Man City 530212:8 +4 9WWWLL
6 Chelsea 53029:6 +3 9LWWLW
7 Coventry 53029:6 +3 9WWLLW
8 Bournemouth 53028:6 +2 9LLWWW
9 Liverpool 53025:5 0 9WLWWL
10 Brentford 52219:5 +4 8WDLDW
11 Fulham 52215:4 +1 8DLWWD
12 Everton 52124:6 -2 7WDLLW
13 Newcastle 52035:7 -2 6WLLWL
14 Ipswich 51227:8 -1 5LWLDD
15 Crystal Palace 51133:10 -7 4DWLLL
16 Hull City 50326:8 -2 3LDLDD
17 Leeds 50322:5 -3 3DLDDL
18 Man Utd 50323:8 -5 3DDDLL
19 Nott'm Forest 50142:8 -6 1LLLDL
20 Sunderland 50144:12 -8 1LLLDL

Half time every match as it stood at half time

The table if every match had ended at half time: 90 of 90 results have a half-time score.

#Club PWDLGoals GDPtsForm oldest → latest
1 Bournemouth 96219:4 +5 20DLWWW
2 Brighton 951312:6 +6 16WDWLW
3 Brentford 94417:3 +4 16DDWLW
4 Aston Villa 94415:5 0 16WDWWW
5 Chelsea 93519:5 +4 14DWDDD
6 Arsenal 93515:3 +2 14LDDWW
7 Man City 94237:6 +1 14WDWLL
8 Hull City 93335:5 0 12LDLWL
9 Fulham 92524:4 0 11DDWDL
10 Everton 92522:2 0 11WDDLD
11 Spurs 92522:3 -1 11LDWDW
12 Leeds 92434:3 +1 10DDLDL
13 Ipswich 92437:9 -2 10LDLDW
14 Liverpool 92344:4 0 9DDLWL
15 Nott'm Forest 91623:4 -1 9DLDDL
16 Coventry 92343:5 -2 9DWLDW
17 Newcastle 92344:7 -3 9WLLDD
18 Man Utd 91622:5 -3 9DDWLD
19 Sunderland 90633:7 -4 6LDLDL
20 Crystal Palace 91264:11 -7 5DWLDL

Over/Under share of each club's matches

How often each club's matches go over 1.5, 2.5 and 3.5 goals, and how often both teams score, from full-time scores. Ordered by over 2.5; click a column to sort by it.

#ClubP Over 1.5Over 2.5 Over 3.5BTTSGoals
1Chelsea 9100%67%44%56%3.8
2Ipswich 989%67%44%78%3.6
3Man City 967%67%33%56%3.3
4Brighton 989%56%44%22%3.4
5Crystal Palace 989%56%56%44%3.3
6Bournemouth 989%56%33%56%3.0
7Newcastle 978%56%44%56%3.0
8Brentford 9100%56%22%67%2.8
9Coventry 956%56%44%33%2.8
10Aston Villa 967%56%33%56%2.6
11Hull City 967%44%33%56%2.3
12Liverpool 967%44%22%33%2.2
13Arsenal 967%44%0%22%2.1
14Man Utd 989%33%22%56%2.8
15Sunderland 978%33%22%44%2.7
16Fulham 956%33%22%56%2.2
17Spurs 978%33%22%33%2.2
18Nott'm Forest 956%33%22%44%2.0
19Everton 967%22%22%33%2.0
20Leeds 967%22%11%56%1.9

Times are UK time. "TBC" means the date is set but the time is not yet. Half-time scores are in brackets.