matchday Scores Clubs Players Records Schema

Bournemouth 2–0 Leeds, full time

Premier League · Matchweek 9

Bournemouth 8th · 12 pts after MW9
Full time · HT 1–0
Leeds 12th · 11 pts after MW9

Saturday 31 October, 15:00 UK · Vitality Stadium, Bournemouth · Referee Michael Salisbury

Match story

The forecasts made before kick-off

The result, Bournemouth win, was given 46%: the favourite. Log loss 0.77 (an even three-way guess scores 1.10; lower is better). How the forecasts are doing

Expected goals 1.6–1.1 · likeliest score 1–1 (14%) · over 2.5 goals 50% · both teams score 55%. From premelo's ratings, made Sat 31 Oct: a forecast, not a certainty.

Betting market as Oddstr published it Sat 31 Oct

Gave the result 45%; log loss 0.80.

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 9 of 38
Kick-off
15:00 UK time, 31 October 2026
Venue
Vitality Stadium, Bournemouth · capacity 12,357
Referee
Michael Salisbury
Half time
1–0
Source
football-data.org

Head to head

Bournemouth 2 · draws 2 · Leeds 6 All 10 meetings →

Return leg

Previous and next

Rest of matchweek 9 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

2Bournemouth wins
2Draws
6Leeds wins
18–21Goals, Bournemouth–Leeds · 3.9 a game
2025/26Premier League
2025/26Premier League
2022/23Premier League
2022/23Premier League
2014/15Championship
2014/15Championship
2013/14Championship
2013/14Championship
2007/08League One
2007/08League One

Bournemouth won Draw Leeds won

Last matches

Table results to 2 November 2026

At kick-off before Sat 31 Oct

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 870120:9 +11 21WWWWL
2 Arsenal 870113:5 +8 21WLWWW
3 Brighton 851223:7 +16 16WWWWL
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 843111:8 +3 15DWLWW
6 Brentford 825114:9 +5 11DWDLD
7 Leeds 82519:6 +3 11WDLDD
8 Newcastle 832312:14 -2 11LWLLW
9 Aston Villa 83239:12 -3 11LWDWW
10 Hull City 82429:8 +1 10DLDLD
11 Everton 82428:9 -1 10DWDLL
12 Ipswich 831412:16 -4 10WLWLD
13 Bournemouth 823312:13 -1 9DLLWW
14 Spurs 82338:10 -2 9DLDWW
15 Fulham 82248:10 -2 8DDLWW
16 Man Utd 914410:15 -5 7DDDLL
17 Crystal Palace 82159:19 -10 7LDWLL
18 Nott'm Forest 81346:10 -4 6WLLLD
19 Coventry 82066:15 -9 6LWWLL
20 Sunderland 81256:14 -8 5LLLLD

After MW9

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Bournemouth Leeds
15101520123456789this match Bournemouth: 13th after matchweek 1Bournemouth: 14th after matchweek 2Bournemouth: 15th after matchweek 3Bournemouth: 15th after matchweek 4Bournemouth: 17th after matchweek 5Bournemouth: 18th after matchweek 6Bournemouth: 15th after matchweek 7Bournemouth: 13th after matchweek 8Bournemouth: 8th after matchweek 9 Leeds: 9th after matchweek 1Leeds: 8th after matchweek 2Leeds: 9th after matchweek 3Leeds: 3rd after matchweek 4Leeds: 5th after matchweek 5Leeds: 7th after matchweek 6Leeds: 7th after matchweek 7Leeds: 7th after matchweek 8Leeds: 12th after matchweek 9