Match story
- Brighton led 2–0 at half time.
- Brighton rise from 6th to 3rd after matchweek 5 (10 pts).
- Arsenal drop from top to 2nd after matchweek 5 (12 pts).
Form going into the match
Brighton last five before this match
Sun 13 SeptA Coventry0–5W Sat 5 SeptH Leeds1–1D Sun 30 AugA Chelsea4–3L Sun 23 AugH Aston Villa4–0WArsenal last five before this match
Sat 12 SeptA Sunderland0–2W Sun 6 SeptH Chelsea2–1W Mon 31 AugA Aston Villa0–1W Fri 21 AugH Coventry3–0WMatch facts
- Competition
- Premier League 2026/27, matchweek 5 of 38
- Kick-off
- 15:00 UK time, 19 September 2026
- Venue
- American Express Stadium, Brighton · capacity 32,176
- Referee
- Darren England
- Half time
- 2–0
- Source
- openfootball · football-data.org
Head to head
Brighton 5 · draws 5 · Arsenal 8 All 18 meetings →
Return leg
Previous and next
Head to head league meetings · Premier League from 1992/93, Football League from 2000/01
5Brighton wins
5Draws
8Arsenal wins
18–25Goals, Brighton–Arsenal · 2.4 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League
2020/21Premier League
2020/21Premier League
2019/20Premier League
2019/20Premier League
2018/19Premier League
2018/19Premier League
2017/18Premier League
2017/18Premier League
Brighton won Draw Arsenal won
Table results to 2 November 2026
At kick-off before Sat 19 Sept
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8:1 | +7 | 12 | WWWW |
| 2 | Man City | 4 | 4 | 0 | 0 | 8:2 | +6 | 12 | WWWW |
| 3 | Brentford | 5 | 2 | 3 | 0 | 10:4 | +6 | 9 | WDDDW |
| 4 | Leeds | 4 | 2 | 2 | 0 | 7:3 | +4 | 8 | WDDW |
| 5 | Hull City | 4 | 2 | 2 | 0 | 5:2 | +3 | 8 | WWDD |
| 6 | Brighton | 4 | 2 | 1 | 1 | 13:5 | +8 | 7 | WLDW |
| 7 | Chelsea | 5 | 2 | 1 | 2 | 10:12 | -2 | 7 | WWLDL |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6:4 | +2 | 6 | DDWD |
| 9 | Everton | 4 | 1 | 3 | 0 | 5:3 | +2 | 6 | WDDD |
| 10 | Ipswich | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | WLLW |
| 11 | Nott'm Forest | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | LDDW |
| 12 | Newcastle | 4 | 1 | 2 | 1 | 7:8 | -1 | 5 | DWDL |
| 13 | Man Utd | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 | LWDL |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | LWDL |
| 15 | Aston Villa | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | LLDLW |
| 16 | Bournemouth | 4 | 0 | 3 | 1 | 6:7 | -1 | 3 | LDDD |
| 17 | Crystal Palace | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | LLWL |
| 18 | Spurs | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | LLDDL |
| 19 | Fulham | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 | LLLD |
| 20 | Coventry | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | LLLL |
After MW5
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 5 | 5 | 0 | 0 | 13:5 | +8 | 15 | WWWWW |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8:4 | +4 | 12 | WWWWL |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16:5 | +11 | 10 | WLDWW |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10:4 | +6 | 9 | WDDDW |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7:3 | +4 | 9 | WDDWD |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7:4 | +3 | 9 | DDWDW |
| 7 | Everton | 5 | 2 | 3 | 0 | 6:3 | +3 | 9 | WDDDW |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6:4 | +2 | 8 | WWDDL |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 | DWDLW |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10:12 | -2 | 7 | WWLDL |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 | WLLWL |
| 12 | Man Utd | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | LWDLD |
| 13 | Nott'm Forest | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | LDDWL |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | LWDLL |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | LLWLD |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | LLDLW |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 | LDDDL |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1:10 | -9 | 3 | LLLLW |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 | LLLDD |
| 20 | Spurs | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | LLDDL |
Now
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.