This season 90 results · to 2 November 2026
Biggest wins
Most goals in a match
Most goals scored
Fewest goals conceded
Most clean sheets
Best home record
Best away record
- Arsenal12 pts
- Liverpool10 pts
- Brighton9 pts
- Man City9 pts
- Aston Villa7 pts
Unbeaten run current
Winning run current
Without a win current
Goal difference
Top scorers 2026/27 · to 3 November 2026
136 players have scored 231 of the 243 league goals; own goals, and any the source has not yet counted, make up the rest. As counted by football-data.org; penalties included.
Referees 2026/27
| Referee | Matches | Home wins | Draws | Away wins | Goals a game |
|---|---|---|---|---|---|
| Michael Oliver | 7 | 343% | 114% | 343% | 2.1 |
| Chris Kavanagh | 6 | 233% | 117% | 350% | 2.7 |
| Darren England | 6 | 350% | 233% | 117% | 1.8 |
| John Brooks | 6 | 117% | 117% | 467% | 3.3 |
| Peter Bankes | 6 | 467% | 117% | 117% | 2.8 |
| Sam Barrott | 6 | 233% | 233% | 233% | 4.0 |
| Andy Madley | 5 | 240% | 00% | 360% | 3.2 |
| Craig Pawson | 5 | 240% | 240% | 120% | 2.8 |
| Paul Tierney | 5 | 360% | 00% | 240% | 2.0 |
| Robert Jones | 5 | 240% | 240% | 120% | 4.0 |
| Stuart Attwell | 5 | 120% | 480% | 00% | 1.8 |
| Thomas Bramall | 5 | 120% | 360% | 120% | 1.8 |
| Jarred Gillett | 4 | 00% | 125% | 375% | 2.3 |
| Michael Salisbury | 4 | 375% | 125% | 00% | 3.0 |
| Tony Harrington | 4 | 250% | 125% | 125% | 3.0 |
| Farai Hallam | 3 | 267% | 133% | 00% | 4.0 |
Fewer than 3 matches: Adam Herczeg (2), Adrian Gillett (2), Joshua Smith (1), Lewis Smith (1), Simon Hooper (1), Thomas Kirk (1).
Forecasts premelo and Betting market, scored once each match is played
| Forecaster | Matches | Favourite won | Result given, on average | Log loss | RPS |
|---|---|---|---|---|---|
| premelo | 15 | 640% | 35% | 1.090 | 0.233 |
| Betting market | 15 | 747% | 37% | 1.047 | 0.221 |
| A third each | 15 | – | 33% | 1.099 | 0.233 |
Head to head the 15 matches all of them forecast
| Forecaster | Matches | Favourite won | Result given, on average | Log loss | RPS |
|---|---|---|---|---|---|
| premelo | 15 | 640% | 35% | 1.090 | 0.233 |
| Betting market | 15 | 747% | 37% | 1.047 | 0.221 |
| A third each | 15 | – | 33% | 1.099 | 0.233 |
Each forecast was made before kick-off and is kept as it was; the betting market's is the last price Oddstr published before kick-off, from football-data.co.uk's odds file. Log loss and RPS are lower for better forecasts; a forecaster has to beat a third each to be adding anything, and the betting market is the one to beat.
Latest
- Newcastle 0–1 Everton premelo gave the result 29% · Betting market gave the result 32%
- Liverpool 0–1 Arsenal premelo gave the result 41% · Betting market gave the result 39%
- Aston Villa 1–1 Fulham premelo gave the result 27% · Betting market gave the result 26%
- Spurs 2–0 Crystal Palace premelo gave the result 56% · Betting market gave the result 62%
- Man City 0–1 Brighton premelo gave the result 17% · Betting market gave the result 20%
- Hull City 2–2 Ipswich premelo gave the result 28% · Betting market gave the result 28%
- Coventry 3–1 Sunderland premelo gave the result 27% · Betting market gave the result 30%
- Brentford 2–0 Nott'm Forest premelo gave the result 52% · Betting market gave the result 47%
- Bournemouth 2–0 Leeds premelo gave the result 46% · Betting market gave the result 45%
- Chelsea 2–0 Man Utd premelo gave the result 47% · Betting market gave the result 53%
On record league meetings between today's clubs · Premier League from 1992/93, Football League from 2000/01
These records only count matches where both sides are in this season's Premier League, so they are not all-time league records: a 9–0 against a club that is not in the league today is not here.
Biggest wins
Most goals in a match
The mini-league every Premier League meeting between today's 20 clubs, 1992/93 to 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts | Pts/g |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 773 | 421 | 183 | 169 | 1305:825 | +480 | 1446 | 1.87 |
| 2 | Arsenal | 773 | 392 | 198 | 183 | 1277:818 | +459 | 1374 | 1.78 |
| 3 | Liverpool | 773 | 375 | 209 | 189 | 1336:849 | +487 | 1334 | 1.73 |
| 4 | Chelsea | 773 | 357 | 210 | 206 | 1177:866 | +311 | 1281 | 1.66 |
| 5 | Man City | 669 | 321 | 139 | 209 | 1164:790 | +374 | 1102 | 1.65 |
| 6 | Spurs | 773 | 292 | 187 | 294 | 1088:1080 | +8 | 1063 | 1.38 |
| 7 | Everton | 773 | 226 | 217 | 330 | 903:1103 | -200 | 895 | 1.16 |
| 8 | Newcastle | 709 | 238 | 167 | 304 | 908:1059 | -151 | 881 | 1.24 |
| 9 | Aston Villa | 711 | 227 | 190 | 294 | 809:1005 | -196 | 871 | 1.23 |
| 10 | Leeds | 383 | 114 | 110 | 159 | 441:568 | -127 | 452 | 1.18 |
| 11 | Fulham | 443 | 111 | 103 | 229 | 463:729 | -266 | 436 | 0.98 |
| 12 | Crystal Palace | 419 | 95 | 117 | 207 | 421:668 | -247 | 402 | 0.96 |
| 13 | Sunderland | 381 | 85 | 93 | 203 | 356:625 | -269 | 348 | 0.91 |
| 14 | Brighton | 241 | 77 | 61 | 103 | 301:366 | -65 | 292 | 1.21 |
| 15 | Bournemouth | 235 | 68 | 54 | 113 | 304:429 | -125 | 258 | 1.10 |
| 16 | Nott'm Forest | 243 | 64 | 65 | 114 | 263:369 | -106 | 257 | 1.06 |
| 17 | Coventry | 209 | 54 | 56 | 99 | 216:317 | -101 | 218 | 1.04 |
| 18 | Brentford | 153 | 42 | 48 | 63 | 200:232 | -32 | 174 | 1.14 |
| 19 | Ipswich | 157 | 35 | 40 | 82 | 153:275 | -122 | 145 | 0.92 |
| 20 | Hull City | 117 | 23 | 27 | 67 | 115:227 | -112 | 96 | 0.82 |
Ranked on points, then goal difference. Clubs that spent fewer seasons in the Premier League alongside today's clubs have played fewer of these matches; points a game is the fairer comparison.