matchday Scores Clubs Players Records Schema

Spurs 3–1 Coventry, full time

Premier League · Matchweek 7

Spurs 16th · 6 pts after MW7
Full time · HT 1–0
Coventry 17th · 6 pts after MW7

Monday 19 October, 20:00 UK · Tottenham Hotspur Stadium, London · Referee Andy Madley

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 7 of 38
Kick-off
20:00 UK time, 19 October 2026
Venue
Tottenham Hotspur Stadium, London · capacity 62,850
Referee
Andy Madley
Half time
1–0
Source
vavel.com · sportinglife.com · football-data.org

Head to head

Spurs 7 · draws 3 · Coventry 8 All 18 meetings →

Return leg

Previous and next

Rest of matchweek 7 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

7Spurs wins
3Draws
8Coventry wins
25–25Goals, Spurs–Coventry · 2.8 a game
2000/01Premier League
2000/01Premier League
1999/00Premier League
1999/00Premier League
1998/99Premier League
1998/99Premier League
1997/98Premier League
1997/98Premier League
1996/97Premier League
1996/97Premier League
1995/96Premier League
1995/96Premier League
1994/95Premier League
1994/95Premier League
1993/94Premier League
1993/94Premier League
1992/93Premier League
1992/93Premier League

Spurs won Draw Coventry won

Last matches

Table results to 2 November 2026

At kick-off before Mon 19 Oct

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 770019:7 +12 21WWWWW
2 Arsenal 760111:5 +6 18WWLWW
3 Brighton 751123:5 +18 16DWWWW
4 Chelsea 741217:13 +4 13LDLWW
5 Liverpool 73319:8 +1 12WDWLW
6 Brentford 724113:8 +5 10DDWDL
7 Leeds 72419:6 +3 10DWDLD
8 Everton 72418:7 +1 10DDWDL
9 Hull City 72328:7 +1 9DDLDL
10 Ipswich 730411:15 -4 9LWLWL
11 Newcastle 722310:14 -4 8DLWLL
12 Aston Villa 72237:11 -4 8DLWDW
13 Man Utd 714210:10 0 7DLDDD
14 Crystal Palace 72149:17 -8 7WLDWL
15 Bournemouth 71339:13 -4 6DDLLW
16 Coventry 62045:11 -6 6LLLWW
17 Fulham 71247:10 -3 5LDDLW
18 Nott'm Forest 71245:9 -4 5DWLLL
19 Sunderland 71156:14 -8 4DLLLL
20 Spurs 60333:9 -6 3LDDLD

After MW7

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 770019:7 +12 21WWWWW
2 Arsenal 760111:5 +6 18WWLWW
3 Brighton 751123:5 +18 16DWWWW
4 Chelsea 741217:13 +4 13LDLWW
5 Liverpool 73319:8 +1 12WDWLW
6 Brentford 724113:8 +5 10DDWDL
7 Leeds 72419:6 +3 10DWDLD
8 Everton 72418:7 +1 10DDWDL
9 Hull City 72328:7 +1 9DDLDL
10 Ipswich 730411:15 -4 9LWLWL
11 Newcastle 722310:14 -4 8DLWLL
12 Aston Villa 72237:11 -4 8DLWDW
13 Man Utd 714210:10 0 7DLDDD
14 Crystal Palace 72149:17 -8 7WLDWL
15 Bournemouth 71339:13 -4 6DDLLW
16 Spurs 71336:10 -4 6DDLDW
17 Coventry 72056:14 -8 6LLWWL
18 Fulham 71247:10 -3 5LDDLW
19 Nott'm Forest 71245:9 -4 5DWLLL
20 Sunderland 71156:14 -8 4DLLLL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Spurs Coventry
7101520123456789this match Spurs: 19th after matchweek 1Spurs: 20th after matchweek 2Spurs: 18th after matchweek 3Spurs: 17th after matchweek 4Spurs: 20th after matchweek 5Spurs: 19th after matchweek 6Spurs: 16th after matchweek 7Spurs: 14th after matchweek 8Spurs: 9th after matchweek 9 Coventry: 18th after matchweek 1Coventry: 17th after matchweek 2Coventry: 20th after matchweek 3Coventry: 20th after matchweek 4Coventry: 18th after matchweek 5Coventry: 14th after matchweek 6Coventry: 17th after matchweek 7Coventry: 19th after matchweek 8Coventry: 16th after matchweek 9