League position
3rd
19 pts from 9 · 6–1–2 · GD +17
At home
10 pts
4 played · 3–1–0 · goals 13–1
Away
9 pts
5 played · 3–0–2 · goals 11–6
Table
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 9:2 | +7 | 12 | WWWW |
| 2 | Man City | 5 | 4 | 0 | 1 | 11:7 | +4 | 12 | WWWWL |
| 3 | Brighton | 4 | 3 | 1 | 0 | 13:1 | +12 | 10 | WDWW |
| 4 | Brentford | 5 | 3 | 1 | 1 | 10:3 | +7 | 10 | WDWLW |
| 5 | Chelsea | 5 | 3 | 1 | 1 | 13:8 | +5 | 10 | WDWLW |
| 6 | Bournemouth | 5 | 2 | 2 | 1 | 7:4 | +3 | 8 | DDLWW |
| 7 | Hull City | 5 | 1 | 4 | 0 | 7:5 | +2 | 7 | WDDDD |
| 8 | Spurs | 5 | 2 | 1 | 2 | 7:6 | +1 | 7 | LDLWW |
| 9 | Everton | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 | WDWL |
| 10 | Ipswich | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | WLWD |
| 11 | Leeds | 4 | 1 | 3 | 0 | 6:3 | +3 | 6 | DWDD |
| 12 | Coventry | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | LLWLW |
| 13 | Aston Villa | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | LLDWD |
| 14 | Newcastle | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | DDWLL |
| 15 | Liverpool | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | DDLWL |
| 16 | Fulham | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | LLDW |
| 17 | Man Utd | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | WLDL |
| 18 | Sunderland | 4 | 1 | 1 | 2 | 1:4 | -3 | 4 | WLLD |
| 19 | Crystal Palace | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | LLWL |
| 20 | Nott'm Forest | 4 | 0 | 1 | 3 | 0:3 | -3 | 1 | LDLL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 4 | 0 | 1 | 5:3 | +2 | 12 | WWLWW |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | DWWW |
| 3 | Man City | 4 | 3 | 0 | 1 | 9:3 | +6 | 9 | WWWL |
| 4 | Brighton | 5 | 3 | 0 | 2 | 11:6 | +5 | 9 | LWWLW |
| 5 | Aston Villa | 4 | 2 | 1 | 1 | 4:6 | -2 | 7 | LDWW |
| 6 | Chelsea | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | WLLW |
| 7 | Everton | 5 | 1 | 3 | 1 | 4:5 | -1 | 6 | DDDLW |
| 8 | Newcastle | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 | WLLW |
| 9 | Fulham | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | LDLWD |
| 10 | Spurs | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | LDDW |
| 11 | Leeds | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | WDLDL |
| 12 | Nott'm Forest | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | DWLDL |
| 13 | Brentford | 4 | 0 | 4 | 0 | 6:6 | 0 | 4 | DDDD |
| 14 | Hull City | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | WDLL |
| 15 | Bournemouth | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 | LDLW |
| 16 | Ipswich | 5 | 1 | 1 | 3 | 9:13 | -4 | 4 | LWLLD |
| 17 | Crystal Palace | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | LWDLL |
| 18 | Man Utd | 5 | 0 | 3 | 2 | 4:8 | -4 | 3 | LDDDL |
| 19 | Coventry | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | LLWL |
| 20 | Sunderland | 5 | 0 | 1 | 4 | 6:13 | -7 | 1 | LDLLL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 5 | 4 | 0 | 1 | 11:2 | +9 | 12 | WWWLW |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 6:4 | +2 | 12 | LWWWW |
| 3 | Aston Villa | 5 | 3 | 2 | 0 | 9:6 | +3 | 11 | WDWWD |
| 4 | Spurs | 5 | 3 | 1 | 1 | 10:5 | +5 | 10 | LDWWW |
| 5 | Man City | 5 | 3 | 0 | 2 | 12:8 | +4 | 9 | WWWLL |
| 6 | Chelsea | 5 | 3 | 0 | 2 | 9:6 | +3 | 9 | LWWLW |
| 7 | Coventry | 5 | 3 | 0 | 2 | 9:6 | +3 | 9 | WWLLW |
| 8 | Bournemouth | 5 | 3 | 0 | 2 | 8:6 | +2 | 9 | LLWWW |
| 9 | Liverpool | 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | WLWWL |
| 10 | Brentford | 5 | 2 | 2 | 1 | 9:5 | +4 | 8 | WDLDW |
| 11 | Fulham | 5 | 2 | 2 | 1 | 5:4 | +1 | 8 | DLWWD |
| 12 | Everton | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | WDLLW |
| 13 | Newcastle | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | WLLWL |
| 14 | Ipswich | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | LWLDD |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | DWLLL |
| 16 | Hull City | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 | LDLDD |
| 17 | Leeds | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 | DLDDL |
| 18 | Man Utd | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 | DDDLL |
| 19 | Nott'm Forest | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 | LLLDL |
| 20 | Sunderland | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 | LLLDL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 9 | 6 | 2 | 1 | 9:4 | +5 | 20 | DLWWW |
| 2 | Brighton | 9 | 5 | 1 | 3 | 12:6 | +6 | 16 | WDWLW |
| 3 | Brentford | 9 | 4 | 4 | 1 | 7:3 | +4 | 16 | DDWLW |
| 4 | Aston Villa | 9 | 4 | 4 | 1 | 5:5 | 0 | 16 | WDWWW |
| 5 | Chelsea | 9 | 3 | 5 | 1 | 9:5 | +4 | 14 | DWDDD |
| 6 | Arsenal | 9 | 3 | 5 | 1 | 5:3 | +2 | 14 | LDDWW |
| 7 | Man City | 9 | 4 | 2 | 3 | 7:6 | +1 | 14 | WDWLL |
| 8 | Hull City | 9 | 3 | 3 | 3 | 5:5 | 0 | 12 | LDLWL |
| 9 | Fulham | 9 | 2 | 5 | 2 | 4:4 | 0 | 11 | DDWDL |
| 10 | Everton | 9 | 2 | 5 | 2 | 2:2 | 0 | 11 | WDDLD |
| 11 | Spurs | 9 | 2 | 5 | 2 | 2:3 | -1 | 11 | LDWDW |
| 12 | Leeds | 9 | 2 | 4 | 3 | 4:3 | +1 | 10 | DDLDL |
| 13 | Ipswich | 9 | 2 | 4 | 3 | 7:9 | -2 | 10 | LDLDW |
| 14 | Liverpool | 9 | 2 | 3 | 4 | 4:4 | 0 | 9 | DDLWL |
| 15 | Nott'm Forest | 9 | 1 | 6 | 2 | 3:4 | -1 | 9 | DLDDL |
| 16 | Coventry | 9 | 2 | 3 | 4 | 3:5 | -2 | 9 | DWLDW |
| 17 | Newcastle | 9 | 2 | 3 | 4 | 4:7 | -3 | 9 | WLLDD |
| 18 | Man Utd | 9 | 1 | 6 | 2 | 2:5 | -3 | 9 | DDWLD |
| 19 | Sunderland | 9 | 0 | 6 | 3 | 3:7 | -4 | 6 | LDLDL |
| 20 | Crystal Palace | 9 | 1 | 2 | 6 | 4:11 | -7 | 5 | DWLDL |
Season so far
- Current run
- 1 win
- Longest winning run
- 4
- Longest unbeaten run
- 5
- Longest without a win
- 2
- Biggest win
- Coventry 0–5 Brighton Sun 13 Sept
- Heaviest defeat
- Liverpool 2–0 Brighton Sun 25 Oct
- Clean sheets
- 6
- Failed to score
- 1
- Goals a game
- 2.7 scored · 0.8 conceded
Squad 30 players · 11 league scorers
| Goalkeepers 3 | Age | Nation | Goals |
|---|---|---|---|
| Thomas McGill | 26 | England | – |
| Jason Steele | 36 | England | – |
| Bart Verbruggen | 24 | Netherlands | – |
| Defenders 10 | Age | Nation | Goals |
|---|---|---|---|
| Maxim De Cuyper | 25 | Belgium | 2 |
| Lewis Dunk | 34 | England | 1 |
| Jaouen Hadjam | 23 | Algeria | 1 |
| Luka Vušković | 19 | Croatia | 1 |
| Olivier Boscagli | 28 | France | – |
| Costinha | 26 | Portugal | – |
| Ferdi Kadıoğlu | 27 | Türkiye | – |
| Pascal Struijk | 27 | Netherlands | – |
| Michael Svoboda | 28 | Austria | – |
| Mats Wieffer | 26 | Netherlands | – |
| Midfielders 7 | Age | Nation | Goals |
|---|---|---|---|
| Yasin Ayari | 23 | Sweden | 3 |
| Pascal Groß | 35 | Germany | 3 |
| Jack Hinshelwood | 21 | England | 3 |
| Malick Yalcouyé | 20 | Mali | 2 |
| Chema Andrés | 21 | Spain | 1 |
| Diego Gómez | 23 | Paraguay | 1 |
| Matt O'Riley | 25 | Denmark | – |
| Forwards 10 | Age | Nation | Goals |
|---|---|---|---|
| Charalampos Kostoulas | 19 | Greece | 3 |
| Promise Akinpelu | 25 | Canada | – |
| Femi Azeez | 25 | England | – |
| Evan Ferguson | 22 | Ireland | – |
| Yankubah Minteh | 22 | Gambia | – |
| Kaoru Mitoma | 29 | Japan | – |
| Ibrahim Osman | 21 | Ghana | – |
| Georginio Rutter | 24 | France | – |
| Stefanos Tzimas | 20 | Greece | – |
| Zadok Yohanna | 19 | Nigeria | – |
Squad as listed by football-data.org; ages on 2 November 2026. Goals: in the league this season, to 3 November 2026. The league's top scorers →
Against every club league meetings on record · Premier League from 1992/93, Football League from 2000/01
| Opponent | P | W | D | L | Goals | Won | Last meeting |
|---|---|---|---|---|---|---|---|
| Leeds | 31 | 14 | 10 | 7 | 43:32 | 45% | D Brighton 1–1 Leeds Premier League 2026/27 |
| Bournemouth | 28 | 10 | 7 | 11 | 36:40 | 36% | D Brighton 1–1 Bournemouth Premier League 2025/26 |
| Nott'm Forest | 28 | 12 | 8 | 8 | 33:37 | 43% | W Brighton 2–1 Nott'm Forest Premier League 2025/26 |
| Crystal Palace | 27 | 7 | 10 | 10 | 34:36 | 26% | W Brighton 5–0 Crystal Palace Premier League 2026/27 |
| Brentford | 26 | 10 | 7 | 9 | 31:33 | 38% | W Brentford 0–2 Brighton Premier League 2025/26 |
| Ipswich | 20 | 6 | 8 | 6 | 24:23 | 30% | W Ipswich 0–2 Brighton Premier League 2024/25 |
| Newcastle | 20 | 7 | 8 | 5 | 22:19 | 35% | L Newcastle 3–1 Brighton Premier League 2025/26 |
| Arsenal | 19 | 6 | 5 | 8 | 21:25 | 32% | W Brighton 3–0 Arsenal Premier League 2026/27 |
| Chelsea | 19 | 5 | 4 | 10 | 28:35 | 26% | L Chelsea 4–3 Brighton Premier League 2026/27 |
| Liverpool | 19 | 4 | 4 | 11 | 22:37 | 21% | L Liverpool 2–0 Brighton Premier League 2026/27 |
| Man City | 19 | 4 | 3 | 12 | 17:45 | 21% | W Man City 0–1 Brighton Premier League 2026/27 |
| Everton | 18 | 5 | 5 | 8 | 22:29 | 28% | D Brighton 1–1 Everton Premier League 2025/26 |
| Fulham | 18 | 6 | 5 | 7 | 25:25 | 33% | L Fulham 2–1 Brighton Premier League 2025/26 |
| Man Utd | 18 | 8 | 0 | 10 | 26:31 | 44% | L Brighton 0–3 Man Utd Premier League 2025/26 |
| Spurs | 18 | 6 | 3 | 9 | 26:26 | 33% | D Spurs 2–2 Brighton Premier League 2025/26 |
| Aston Villa | 17 | 3 | 5 | 9 | 19:30 | 18% | W Brighton 4–0 Aston Villa Premier League 2026/27 |
| Hull City | 10 | 5 | 3 | 2 | 9:4 | 50% | D Hull City 0–0 Brighton Championship 2015/16 |
| Coventry | 9 | 2 | 4 | 3 | 11:10 | 22% | W Coventry 0–5 Brighton Premier League 2026/27 |
| Sunderland | 5 | 3 | 1 | 1 | 5:3 | 60% | W Sunderland 0–2 Brighton Premier League 2026/27 |
Home ground
American Express Stadium
Brighton · the 13th largest ground in the league
Officially Falmer Stadium.
Premier League 2026/27
Data: data/clubs/BHA.jsonld, an instance of Club with its Stadium; its squad, Registrations in data/squads/2026-27.jsonld of Players in data/people/players.jsonld.