Match story
- Newcastle led 1–0 at half time but were held to 2–2.
- Newcastle start the season 11th after matchweek 1 (1 pts).
- Liverpool start the season 10th after matchweek 1 (1 pts).
Form going into the match
Opening match of the season for both clubs: no form yet.
Match facts
- Competition
- Premier League 2026/27, matchweek 1 of 38
- Kick-off
- 16:30 UK time, 23 August 2026
- Venue
- St James' Park, Newcastle upon Tyne · capacity 52,729
- Referee
- Stuart Attwell
- Half time
- 1–0
- Source
- openfootball · football-data.org
Head to head
Newcastle 11 · draws 13 · Liverpool 38 All 62 meetings →
Return leg
Previous and next
NewcastleOpening matchNext match › · Sat 29 Aug
Spurs 0–2 Newcastle
LiverpoolOpening matchNext match › · Sat 29 Aug
Liverpool 2–2 Nott'm Forest
Head to head league meetings · Premier League from 1992/93, Football League from 2000/01
11Newcastle wins
13Draws
38Liverpool wins
67–131Goals, Newcastle–Liverpool · 3.2 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League
2020/21Premier League
2020/21Premier League
2019/20Premier League
2019/20Premier League
2018/19Premier League
2018/19Premier League
2017/18Premier League
2017/18Premier League
2015/16Premier League
2015/16Premier League
2014/15Premier League
2014/15Premier League
2013/14Premier League
2013/14Premier League
2012/13Premier League
2012/13Premier League
2011/12Premier League
2011/12Premier League
2010/11Premier League
2010/11Premier League
2008/09Premier League
2008/09Premier League
2007/08Premier League
2007/08Premier League
2006/07Premier League
2006/07Premier League
2005/06Premier League
2005/06Premier League
2004/05Premier League
2004/05Premier League
2003/04Premier League
2003/04Premier League
2002/03Premier League
2002/03Premier League
2001/02Premier League
2001/02Premier League
2000/01Premier League
2000/01Premier League
1999/00Premier League
1999/00Premier League
1998/99Premier League
1998/99Premier League
1997/98Premier League
1997/98Premier League
1996/97Premier League
1996/97Premier League
1995/96Premier League
1995/96Premier League
1994/95Premier League
1994/95Premier League
1993/94Premier League
1993/94Premier League
Newcastle won Draw Liverpool won
Table results to 2 November 2026
At kick-off before Sun 23 Aug
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | W |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | W |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | W |
| 4 | Everton | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W |
| 5 | Hull City | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W |
| 6 | Ipswich | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 7 | Man City | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 8 | Leeds | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W |
| 9 | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | Newcastle | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | Bournemouth | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 14 | Sunderland | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 15 | Nott'm Forest | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L |
| 16 | Crystal Palace | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 17 | Man Utd | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 18 | Coventry | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | L |
| 19 | Spurs | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | L |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | L |
After MW1
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | W |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | W |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | W |
| 4 | Everton | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W |
| 5 | Hull City | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W |
| 6 | Chelsea | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W |
| 7 | Ipswich | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 8 | Man City | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W |
| 9 | Leeds | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W |
| 10 | Liverpool | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | D |
| 11 | Newcastle | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | D |
| 12 | Fulham | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L |
| 13 | Bournemouth | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 14 | Sunderland | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 15 | Nott'm Forest | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L |
| 16 | Crystal Palace | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 17 | Man Utd | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L |
| 18 | Coventry | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | L |
| 19 | Spurs | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | L |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | L |
Now
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.