matchday Scores Clubs Players Records Schema

Coventry 0–5 Brighton, full time

Premier League · Matchweek 4

Coventry 20th · 0 pts after MW4
Full time · HT 0–1
Brighton 5th · 7 pts after MW4

Sunday 13 September, 14:00 UK · Coventry Building Society Arena, Coventry · Referee Tony Harrington

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 4 of 38
Kick-off
14:00 UK time, 13 September 2026
Venue
Coventry Building Society Arena, Coventry · capacity 32,609
Referee
Tony Harrington
Half time
0–1
Source
openfootball · football-data.org

Head to head

Coventry 3 · draws 4 · Brighton 1 All 8 meetings →

Return leg

Previous and next

Rest of matchweek 4 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

3Coventry wins
4Draws
1Brighton wins
10–6Goals, Coventry–Brighton · 2.0 a game
2011/12Championship
2011/12Championship
2005/06Championship
2005/06Championship
2004/05Championship
2004/05Championship
2002/03Division One
2002/03Division One

Coventry won Draw Brighton won

Table results to 2 November 2026

At kick-off before Sun 13 Sept

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 44008:1 +7 12WWWW
2 Man City 33007:2 +5 9WWW
3 Hull City 42205:2 +3 8WWDD
4 Chelsea 421110:9 +1 7WWLD
5 Brentford 41307:4 +3 6WDDD
6 Liverpool 41306:4 +2 6DDWD
7 Everton 41305:3 +2 6WDDD
8 Ipswich 42027:10 -3 6WLLW
9 Newcastle 31206:4 +2 5DWD
10 Leeds 31203:2 +1 5WDD
11 Nott'm Forest 41214:4 0 5LDDW
12 Brighton 31118:5 +3 4WLD
13 Man Utd 31117:6 +1 4LWD
14 Sunderland 41123:5 -2 4LWDL
15 Bournemouth 40316:7 -1 3LDDD
16 Crystal Palace 41036:11 -5 3LLWL
17 Spurs 40220:5 -5 2LLDD
18 Fulham 40134:7 -3 1LLLD
19 Aston Villa 40131:7 -6 1LLDL
20 Coventry 30030:5 -5 0LLL

After MW4

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 44008:1 +7 12WWWW
2 Man City 44008:2 +6 12WWWW
3 Leeds 42207:3 +4 8WDDW
4 Hull City 42205:2 +3 8WWDD
5 Brighton 421113:5 +8 7WLDW
6 Chelsea 421110:9 +1 7WWLD
7 Brentford 41307:4 +3 6WDDD
8 Liverpool 41306:4 +2 6DDWD
9 Everton 41305:3 +2 6WDDD
10 Ipswich 42027:10 -3 6WLLW
11 Nott'm Forest 41214:4 0 5LDDW
12 Newcastle 41217:8 -1 5DWDL
13 Man Utd 41127:7 0 4LWDL
14 Sunderland 41123:5 -2 4LWDL
15 Bournemouth 40316:7 -1 3LDDD
16 Crystal Palace 41036:11 -5 3LLWL
17 Spurs 40220:5 -5 2LLDD
18 Fulham 40134:7 -3 1LLLD
19 Aston Villa 40131:7 -6 1LLDL
20 Coventry 40040:10 -10 0LLLL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Coventry Brighton
15101520123456789this match Coventry: 18th after matchweek 1Coventry: 17th after matchweek 2Coventry: 20th after matchweek 3Coventry: 20th after matchweek 4Coventry: 18th after matchweek 5Coventry: 14th after matchweek 6Coventry: 17th after matchweek 7Coventry: 19th after matchweek 8Coventry: 16th after matchweek 9 Brighton: 1st after matchweek 1Brighton: 9th after matchweek 2Brighton: 10th after matchweek 3Brighton: 5th after matchweek 4Brighton: 3rd after matchweek 5Brighton: 3rd after matchweek 6Brighton: 3rd after matchweek 7Brighton: 3rd after matchweek 8Brighton: 3rd after matchweek 9