League position
16th
9 pts from 9 · 3–0–6 · GD -7
At home
6 pts
5 played · 2–0–3 · goals 7–9
Away
3 pts
4 played · 1–0–3 · goals 2–7
Table
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 9:2 | +7 | 12 | WWWW |
| 2 | Man City | 5 | 4 | 0 | 1 | 11:7 | +4 | 12 | WWWWL |
| 3 | Brighton | 4 | 3 | 1 | 0 | 13:1 | +12 | 10 | WDWW |
| 4 | Brentford | 5 | 3 | 1 | 1 | 10:3 | +7 | 10 | WDWLW |
| 5 | Chelsea | 5 | 3 | 1 | 1 | 13:8 | +5 | 10 | WDWLW |
| 6 | Bournemouth | 5 | 2 | 2 | 1 | 7:4 | +3 | 8 | DDLWW |
| 7 | Hull City | 5 | 1 | 4 | 0 | 7:5 | +2 | 7 | WDDDD |
| 8 | Spurs | 5 | 2 | 1 | 2 | 7:6 | +1 | 7 | LDLWW |
| 9 | Everton | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 | WDWL |
| 10 | Ipswich | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | WLWD |
| 11 | Leeds | 4 | 1 | 3 | 0 | 6:3 | +3 | 6 | DWDD |
| 12 | Coventry | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | LLWLW |
| 13 | Aston Villa | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | LLDWD |
| 14 | Newcastle | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | DDWLL |
| 15 | Liverpool | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | DDLWL |
| 16 | Fulham | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | LLDW |
| 17 | Man Utd | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | WLDL |
| 18 | Sunderland | 4 | 1 | 1 | 2 | 1:4 | -3 | 4 | WLLD |
| 19 | Crystal Palace | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | LLWL |
| 20 | Nott'm Forest | 4 | 0 | 1 | 3 | 0:3 | -3 | 1 | LDLL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 4 | 0 | 1 | 5:3 | +2 | 12 | WWLWW |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | DWWW |
| 3 | Man City | 4 | 3 | 0 | 1 | 9:3 | +6 | 9 | WWWL |
| 4 | Brighton | 5 | 3 | 0 | 2 | 11:6 | +5 | 9 | LWWLW |
| 5 | Aston Villa | 4 | 2 | 1 | 1 | 4:6 | -2 | 7 | LDWW |
| 6 | Chelsea | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | WLLW |
| 7 | Everton | 5 | 1 | 3 | 1 | 4:5 | -1 | 6 | DDDLW |
| 8 | Newcastle | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 | WLLW |
| 9 | Fulham | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | LDLWD |
| 10 | Spurs | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | LDDW |
| 11 | Leeds | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | WDLDL |
| 12 | Nott'm Forest | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | DWLDL |
| 13 | Brentford | 4 | 0 | 4 | 0 | 6:6 | 0 | 4 | DDDD |
| 14 | Hull City | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | WDLL |
| 15 | Bournemouth | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 | LDLW |
| 16 | Ipswich | 5 | 1 | 1 | 3 | 9:13 | -4 | 4 | LWLLD |
| 17 | Crystal Palace | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | LWDLL |
| 18 | Man Utd | 5 | 0 | 3 | 2 | 4:8 | -4 | 3 | LDDDL |
| 19 | Coventry | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | LLWL |
| 20 | Sunderland | 5 | 0 | 1 | 4 | 6:13 | -7 | 1 | LDLLL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 5 | 4 | 0 | 1 | 11:2 | +9 | 12 | WWWLW |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 6:4 | +2 | 12 | LWWWW |
| 3 | Aston Villa | 5 | 3 | 2 | 0 | 9:6 | +3 | 11 | WDWWD |
| 4 | Spurs | 5 | 3 | 1 | 1 | 10:5 | +5 | 10 | LDWWW |
| 5 | Man City | 5 | 3 | 0 | 2 | 12:8 | +4 | 9 | WWWLL |
| 6 | Chelsea | 5 | 3 | 0 | 2 | 9:6 | +3 | 9 | LWWLW |
| 7 | Coventry | 5 | 3 | 0 | 2 | 9:6 | +3 | 9 | WWLLW |
| 8 | Bournemouth | 5 | 3 | 0 | 2 | 8:6 | +2 | 9 | LLWWW |
| 9 | Liverpool | 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | WLWWL |
| 10 | Brentford | 5 | 2 | 2 | 1 | 9:5 | +4 | 8 | WDLDW |
| 11 | Fulham | 5 | 2 | 2 | 1 | 5:4 | +1 | 8 | DLWWD |
| 12 | Everton | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | WDLLW |
| 13 | Newcastle | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | WLLWL |
| 14 | Ipswich | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | LWLDD |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | DWLLL |
| 16 | Hull City | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 | LDLDD |
| 17 | Leeds | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 | DLDDL |
| 18 | Man Utd | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 | DDDLL |
| 19 | Nott'm Forest | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 | LLLDL |
| 20 | Sunderland | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 | LLLDL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 9 | 6 | 2 | 1 | 9:4 | +5 | 20 | DLWWW |
| 2 | Brighton | 9 | 5 | 1 | 3 | 12:6 | +6 | 16 | WDWLW |
| 3 | Brentford | 9 | 4 | 4 | 1 | 7:3 | +4 | 16 | DDWLW |
| 4 | Aston Villa | 9 | 4 | 4 | 1 | 5:5 | 0 | 16 | WDWWW |
| 5 | Chelsea | 9 | 3 | 5 | 1 | 9:5 | +4 | 14 | DWDDD |
| 6 | Arsenal | 9 | 3 | 5 | 1 | 5:3 | +2 | 14 | LDDWW |
| 7 | Man City | 9 | 4 | 2 | 3 | 7:6 | +1 | 14 | WDWLL |
| 8 | Hull City | 9 | 3 | 3 | 3 | 5:5 | 0 | 12 | LDLWL |
| 9 | Fulham | 9 | 2 | 5 | 2 | 4:4 | 0 | 11 | DDWDL |
| 10 | Everton | 9 | 2 | 5 | 2 | 2:2 | 0 | 11 | WDDLD |
| 11 | Spurs | 9 | 2 | 5 | 2 | 2:3 | -1 | 11 | LDWDW |
| 12 | Leeds | 9 | 2 | 4 | 3 | 4:3 | +1 | 10 | DDLDL |
| 13 | Ipswich | 9 | 2 | 4 | 3 | 7:9 | -2 | 10 | LDLDW |
| 14 | Liverpool | 9 | 2 | 3 | 4 | 4:4 | 0 | 9 | DDLWL |
| 15 | Nott'm Forest | 9 | 1 | 6 | 2 | 3:4 | -1 | 9 | DLDDL |
| 16 | Coventry | 9 | 2 | 3 | 4 | 3:5 | -2 | 9 | DWLDW |
| 17 | Newcastle | 9 | 2 | 3 | 4 | 4:7 | -3 | 9 | WLLDD |
| 18 | Man Utd | 9 | 1 | 6 | 2 | 2:5 | -3 | 9 | DDWLD |
| 19 | Sunderland | 9 | 0 | 6 | 3 | 3:7 | -4 | 6 | LDLDL |
| 20 | Crystal Palace | 9 | 1 | 2 | 6 | 4:11 | -7 | 5 | DWLDL |
Season so far
- Current run
- 1 win
- Longest winning run
- 2
- Longest unbeaten run
- 2
- Longest without a win
- 4
- Biggest win
- Coventry 4–1 Newcastle Mon 12 Oct
- Heaviest defeat
- Coventry 0–5 Brighton Sun 13 Sept
- Clean sheets
- 1
- Failed to score
- 5
- Goals a game
- 1.0 scored · 1.8 conceded
Squad 29 players · 7 league scorers
| Goalkeepers 3 | Age | Nation | Goals |
|---|---|---|---|
| Daniel Bentley | 33 | England | – |
| Carl Rushworth | 25 | England | – |
| Ben Wilson | 34 | England | – |
| Defenders 10 | Age | Nation | Goals |
|---|---|---|---|
| Jay Dasilva | 28 | Wales | 1 |
| Stephen Mfuni | 18 | England | 1 |
| Aurele Amenda | 23 | Switzerland | – |
| Jake Bidwell | 33 | England | – |
| Milan van Ewijk | 26 | Netherlands | – |
| Kaine Kesler | 24 | England | – |
| Joel Latibeaudiere | 26 | Jamaica | – |
| Ethan Pinnock | 33 | Jamaica | – |
| Bobby Thomas | 25 | England | – |
| Luke Woolfenden | 28 | England | – |
| Midfielders 7 | Age | Nation | Goals |
|---|---|---|---|
| Jack Rudoni | 25 | England | 3 |
| Josh Eccles | 26 | England | – |
| Matt Grimes | 31 | England | – |
| Gustavo Hamer | 29 | Netherlands | – |
| Frank Onyeka | 28 | Nigeria | – |
| Victor Torp | 27 | Denmark | – |
| Caleb Yirenkyi | 20 | Ghana | – |
| Forwards 9 | Age | Nation | Goals |
|---|---|---|---|
| Taiwo Awoniyi | 29 | Nigeria | 1 |
| Sidiki Cherif | 19 | Guinea | 1 |
| Tatsuhiro Sakamoto | 30 | Japan | 1 |
| Ellis Simms | 25 | England | 1 |
| Yann Gboho | 25 | France | – |
| Ephron Mason-Clark | 27 | England | – |
| Loum Tchaouna | 23 | France | – |
| Brandon Thomas-Asante | 27 | Ghana | – |
| Haji Wright | 28 | United States | – |
Squad as listed by football-data.org; ages on 2 November 2026. Goals: in the league this season, to 3 November 2026. The league's top scorers →
Against every club league meetings on record · Premier League from 1992/93, Football League from 2000/01
| Opponent | P | W | D | L | Goals | Won | Last meeting |
|---|---|---|---|---|---|---|---|
| Ipswich | 32 | 7 | 9 | 16 | 39:53 | 22% | L Coventry 1–2 Ipswich Championship 2023/24 |
| Nott'm Forest | 31 | 9 | 7 | 15 | 28:35 | 29% | W Nott'm Forest 0–1 Coventry Premier League 2026/27 |
| Leeds | 30 | 6 | 10 | 14 | 34:51 | 20% | W Coventry 2–1 Leeds Championship 2023/24 |
| Crystal Palace | 26 | 8 | 9 | 9 | 30:35 | 31% | D Coventry 1–1 Crystal Palace Championship 2011/12 |
| Sunderland | 21 | 9 | 8 | 4 | 29:21 | 43% | W Coventry 3–1 Sunderland Premier League 2026/27 |
| Arsenal | 19 | 3 | 5 | 11 | 13:28 | 16% | L Arsenal 3–0 Coventry Premier League 2026/27 |
| Newcastle | 19 | 4 | 3 | 12 | 18:44 | 21% | W Coventry 4–1 Newcastle Premier League 2026/27 |
| Spurs | 19 | 8 | 3 | 8 | 26:28 | 42% | L Spurs 3–1 Coventry Premier League 2026/27 |
| Aston Villa | 18 | 3 | 4 | 11 | 17:27 | 17% | L Aston Villa 3–2 Coventry Premier League 2000/01 |
| Chelsea | 18 | 5 | 6 | 7 | 26:33 | 28% | D Coventry 0–0 Chelsea Premier League 2000/01 |
| Everton | 18 | 6 | 9 | 3 | 19:15 | 33% | L Coventry 1–3 Everton Premier League 2000/01 |
| Liverpool | 18 | 6 | 3 | 9 | 17:27 | 33% | L Coventry 0–2 Liverpool Premier League 2000/01 |
| Man Utd | 18 | 1 | 1 | 16 | 12:41 | 6% | L Man Utd 4–2 Coventry Premier League 2000/01 |
| Hull City | 17 | 5 | 4 | 8 | 15:18 | 29% | L Coventry 0–1 Hull City Premier League 2026/27 |
| Man City | 13 | 5 | 4 | 4 | 20:17 | 38% | L Man City 1–0 Coventry Premier League 2026/27 |
| Brighton | 9 | 3 | 4 | 2 | 10:11 | 33% | L Coventry 0–5 Brighton Premier League 2026/27 |
| Bournemouth | 6 | 2 | 1 | 3 | 7:12 | 33% | L Coventry 0–3 Bournemouth Championship 2021/22 |
| Brentford | 6 | 1 | 1 | 4 | 5:10 | 17% | W Coventry 2–0 Brentford Championship 2020/21 |
| Fulham | 3 | 2 | 0 | 1 | 7:3 | 67% | L Coventry 0–1 Fulham Premier League 2026/27 |
Home ground
Coventry Building Society Arena
Coventry · the 12th largest ground in the league
Premier League 2026/27
Data: data/clubs/COV.jsonld, an instance of Club with its Stadium; its squad, Registrations in data/squads/2026-27.jsonld of Players in data/people/players.jsonld.