matchday Scores Clubs Players Records Schema

Bournemouth 0–1 Liverpool, full time

Premier League · Matchweek 5

Bournemouth 17th · 3 pts after MW5
Full time · HT 0–0
Liverpool 6th · 9 pts after MW5

Sunday 20 September, 14:00 UK · Vitality Stadium, Bournemouth · Referee Michael Oliver

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 5 of 38
Kick-off
14:00 UK time, 20 September 2026
Venue
Vitality Stadium, Bournemouth · capacity 12,357
Referee
Michael Oliver
Half time
0–0
Source
openfootball · football-data.org

Head to head

Bournemouth 3 · draws 1 · Liverpool 14 All 18 meetings →

Return leg

Previous and next

Rest of matchweek 5 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

3Bournemouth wins
1Draws
14Liverpool wins
15–54Goals, Bournemouth–Liverpool · 3.8 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2019/20Premier League
2019/20Premier League
2018/19Premier League
2018/19Premier League
2017/18Premier League
2017/18Premier League
2016/17Premier League
2016/17Premier League
2015/16Premier League
2015/16Premier League

Bournemouth won Draw Liverpool won

Table results to 2 November 2026

At kick-off before Sun 20 Sept

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 44008:2 +6 12WWWW
2 Arsenal 54018:4 +4 12WWWWL
3 Brighton 531116:5 +11 10WLDWW
4 Brentford 523010:4 +6 9WDDDW
5 Everton 52306:3 +3 9WDDDW
6 Leeds 42207:3 +4 8WDDW
7 Hull City 52216:4 +2 8WWDDL
8 Newcastle 52219:9 0 8DWDLW
9 Chelsea 521210:12 -2 7WWLDL
10 Liverpool 41306:4 +2 6DDWD
11 Ipswich 52037:11 -4 6WLLWL
12 Nott'm Forest 51224:5 -1 5LDDWL
13 Man Utd 41127:7 0 4LWDL
14 Sunderland 41123:5 -2 4LWDL
15 Aston Villa 51134:9 -5 4LLDLW
16 Bournemouth 40316:7 -1 3LDDD
17 Crystal Palace 41036:11 -5 3LLWL
18 Coventry 51041:10 -9 3LLLLW
19 Spurs 50232:8 -6 2LLDDL
20 Fulham 40134:7 -3 1LLLD

After MW5

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 550013:5 +8 15WWWWW
2 Arsenal 54018:4 +4 12WWWWL
3 Brighton 531116:5 +11 10WLDWW
4 Brentford 523010:4 +6 9WDDDW
5 Leeds 52307:3 +4 9WDDWD
6 Liverpool 52307:4 +3 9DDWDW
7 Everton 52306:3 +3 9WDDDW
8 Hull City 52216:4 +2 8WWDDL
9 Newcastle 52219:9 0 8DWDLW
10 Chelsea 521210:12 -2 7WWLDL
11 Ipswich 52037:11 -4 6WLLWL
12 Man Utd 51228:8 0 5LWDLD
13 Nott'm Forest 51224:5 -1 5LDDWL
14 Sunderland 51136:10 -4 4LWDLL
15 Crystal Palace 51136:11 -5 4LLWLD
16 Aston Villa 51134:9 -5 4LLDLW
17 Bournemouth 50326:8 -2 3LDDDL
18 Coventry 51041:10 -9 3LLLLW
19 Fulham 50235:8 -3 2LLLDD
20 Spurs 50232:8 -6 2LLDDL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Bournemouth Liverpool
25101520123456789this match Bournemouth: 13th after matchweek 1Bournemouth: 14th after matchweek 2Bournemouth: 15th after matchweek 3Bournemouth: 15th after matchweek 4Bournemouth: 17th after matchweek 5Bournemouth: 18th after matchweek 6Bournemouth: 15th after matchweek 7Bournemouth: 13th after matchweek 8Bournemouth: 8th after matchweek 9 Liverpool: 10th after matchweek 1Liverpool: 13th after matchweek 2Liverpool: 6th after matchweek 3Liverpool: 8th after matchweek 4Liverpool: 6th after matchweek 5Liverpool: 9th after matchweek 6Liverpool: 5th after matchweek 7Liverpool: 4th after matchweek 8Liverpool: 5th after matchweek 9