matchday Scores Clubs Players Records Schema

Brentford 3–0 Spurs, full time

Premier League · Matchweek 1

Brentford 3rd · 3 pts after MW1
Full time · HT 2–0
Spurs 19th · 0 pts after MW1

Saturday 22 August, 17:30 UK · Gtech Community Stadium, London · Referee Michael Oliver

Match story

Form going into the match

Opening match of the season for both clubs: no form yet.

Match facts

Competition
Premier League 2026/27, matchweek 1 of 38
Kick-off
17:30 UK time, 22 August 2026
Venue
Gtech Community Stadium, London · capacity 17,250
Referee
Michael Oliver
Half time
2–0
Source
openfootball · football-data.org

Head to head

Brentford 1 · draws 4 · Spurs 5 All 10 meetings →

Return leg

Previous and next

Rest of matchweek 1 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

1Brentford wins
4Draws
5Spurs wins
10–17Goals, Brentford–Spurs · 2.7 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League

Brentford won Draw Spurs won

Table results to 2 November 2026

At kick-off before Sat 22 Aug

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 11003:0 +3 3W
2 Everton 11002:0 +2 3W
3 Hull City 11002:0 +2 3W
4 Ipswich 11002:1 +1 3W
5 Leeds 11001:0 +1 3W
6 Aston Villa 00000:0 0 0
7 Bournemouth 00000:0 0 0
8 Brentford 00000:0 0 0
9 Brighton 00000:0 0 0
10 Chelsea 00000:0 0 0
11 Fulham 00000:0 0 0
12 Liverpool 00000:0 0 0
13 Man City 00000:0 0 0
14 Newcastle 00000:0 0 0
15 Spurs 00000:0 0 0
16 Sunderland 10011:2 -1 0L
17 Nott'm Forest 10010:1 -1 0L
18 Crystal Palace 10010:2 -2 0L
19 Man Utd 10010:2 -2 0L
20 Coventry 10010:3 -3 0L

After MW1

#Club PWDLGoals GDPtsForm oldest → latest
1 Brighton 11004:0 +4 3W
2 Arsenal 11003:0 +3 3W
3 Brentford 11003:0 +3 3W
4 Everton 11002:0 +2 3W
5 Hull City 11002:0 +2 3W
6 Chelsea 11003:2 +1 3W
7 Ipswich 11002:1 +1 3W
8 Man City 11002:1 +1 3W
9 Leeds 11001:0 +1 3W
10 Liverpool 10102:2 0 1D
11 Newcastle 10102:2 0 1D
12 Fulham 10012:3 -1 0L
13 Bournemouth 10011:2 -1 0L
14 Sunderland 10011:2 -1 0L
15 Nott'm Forest 10010:1 -1 0L
16 Crystal Palace 10010:2 -2 0L
17 Man Utd 10010:2 -2 0L
18 Coventry 10010:3 -3 0L
19 Spurs 10010:3 -3 0L
20 Aston Villa 10010:4 -4 0L

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Brentford Spurs
15101520123456789this match Brentford: 3rd after matchweek 1Brentford: 5th after matchweek 2Brentford: 5th after matchweek 3Brentford: 7th after matchweek 4Brentford: 4th after matchweek 5Brentford: 4th after matchweek 6Brentford: 6th after matchweek 7Brentford: 6th after matchweek 8Brentford: 6th after matchweek 9 Spurs: 19th after matchweek 1Spurs: 20th after matchweek 2Spurs: 18th after matchweek 3Spurs: 17th after matchweek 4Spurs: 20th after matchweek 5Spurs: 19th after matchweek 6Spurs: 16th after matchweek 7Spurs: 14th after matchweek 8Spurs: 9th after matchweek 9