League position
15th
9 pts from 9 · 2–3–4 · GD -2
At home
4 pts
4 played · 1–1–2 · goals 6–7
Away
5 pts
5 played · 1–2–2 · goals 3–4
Table
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 9:2 | +7 | 12 | WWWW |
| 2 | Man City | 5 | 4 | 0 | 1 | 11:7 | +4 | 12 | WWWWL |
| 3 | Brighton | 4 | 3 | 1 | 0 | 13:1 | +12 | 10 | WDWW |
| 4 | Brentford | 5 | 3 | 1 | 1 | 10:3 | +7 | 10 | WDWLW |
| 5 | Chelsea | 5 | 3 | 1 | 1 | 13:8 | +5 | 10 | WDWLW |
| 6 | Bournemouth | 5 | 2 | 2 | 1 | 7:4 | +3 | 8 | DDLWW |
| 7 | Hull City | 5 | 1 | 4 | 0 | 7:5 | +2 | 7 | WDDDD |
| 8 | Spurs | 5 | 2 | 1 | 2 | 7:6 | +1 | 7 | LDLWW |
| 9 | Everton | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 | WDWL |
| 10 | Ipswich | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | WLWD |
| 11 | Leeds | 4 | 1 | 3 | 0 | 6:3 | +3 | 6 | DWDD |
| 12 | Coventry | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | LLWLW |
| 13 | Aston Villa | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | LLDWD |
| 14 | Newcastle | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | DDWLL |
| 15 | Liverpool | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | DDLWL |
| 16 | Fulham | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | LLDW |
| 17 | Man Utd | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | WLDL |
| 18 | Sunderland | 4 | 1 | 1 | 2 | 1:4 | -3 | 4 | WLLD |
| 19 | Crystal Palace | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | LLWL |
| 20 | Nott'm Forest | 4 | 0 | 1 | 3 | 0:3 | -3 | 1 | LDLL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 4 | 0 | 1 | 5:3 | +2 | 12 | WWLWW |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 | DWWW |
| 3 | Man City | 4 | 3 | 0 | 1 | 9:3 | +6 | 9 | WWWL |
| 4 | Brighton | 5 | 3 | 0 | 2 | 11:6 | +5 | 9 | LWWLW |
| 5 | Aston Villa | 4 | 2 | 1 | 1 | 4:6 | -2 | 7 | LDWW |
| 6 | Chelsea | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | WLLW |
| 7 | Everton | 5 | 1 | 3 | 1 | 4:5 | -1 | 6 | DDDLW |
| 8 | Newcastle | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 | WLLW |
| 9 | Fulham | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | LDLWD |
| 10 | Spurs | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | LDDW |
| 11 | Leeds | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | WDLDL |
| 12 | Nott'm Forest | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | DWLDL |
| 13 | Brentford | 4 | 0 | 4 | 0 | 6:6 | 0 | 4 | DDDD |
| 14 | Hull City | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | WDLL |
| 15 | Bournemouth | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 | LDLW |
| 16 | Ipswich | 5 | 1 | 1 | 3 | 9:13 | -4 | 4 | LWLLD |
| 17 | Crystal Palace | 5 | 1 | 1 | 3 | 3:11 | -8 | 4 | LWDLL |
| 18 | Man Utd | 5 | 0 | 3 | 2 | 4:8 | -4 | 3 | LDDDL |
| 19 | Coventry | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | LLWL |
| 20 | Sunderland | 5 | 0 | 1 | 4 | 6:13 | -7 | 1 | LDLLL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 5 | 4 | 0 | 1 | 11:2 | +9 | 12 | WWWLW |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 6:4 | +2 | 12 | LWWWW |
| 3 | Aston Villa | 5 | 3 | 2 | 0 | 9:6 | +3 | 11 | WDWWD |
| 4 | Spurs | 5 | 3 | 1 | 1 | 10:5 | +5 | 10 | LDWWW |
| 5 | Man City | 5 | 3 | 0 | 2 | 12:8 | +4 | 9 | WWWLL |
| 6 | Chelsea | 5 | 3 | 0 | 2 | 9:6 | +3 | 9 | LWWLW |
| 7 | Coventry | 5 | 3 | 0 | 2 | 9:6 | +3 | 9 | WWLLW |
| 8 | Bournemouth | 5 | 3 | 0 | 2 | 8:6 | +2 | 9 | LLWWW |
| 9 | Liverpool | 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | WLWWL |
| 10 | Brentford | 5 | 2 | 2 | 1 | 9:5 | +4 | 8 | WDLDW |
| 11 | Fulham | 5 | 2 | 2 | 1 | 5:4 | +1 | 8 | DLWWD |
| 12 | Everton | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | WDLLW |
| 13 | Newcastle | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 | WLLWL |
| 14 | Ipswich | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | LWLDD |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 | DWLLL |
| 16 | Hull City | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 | LDLDD |
| 17 | Leeds | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 | DLDDL |
| 18 | Man Utd | 5 | 0 | 3 | 2 | 3:8 | -5 | 3 | DDDLL |
| 19 | Nott'm Forest | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 | LLLDL |
| 20 | Sunderland | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 | LLLDL |
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 9 | 6 | 2 | 1 | 9:4 | +5 | 20 | DLWWW |
| 2 | Brighton | 9 | 5 | 1 | 3 | 12:6 | +6 | 16 | WDWLW |
| 3 | Brentford | 9 | 4 | 4 | 1 | 7:3 | +4 | 16 | DDWLW |
| 4 | Aston Villa | 9 | 4 | 4 | 1 | 5:5 | 0 | 16 | WDWWW |
| 5 | Chelsea | 9 | 3 | 5 | 1 | 9:5 | +4 | 14 | DWDDD |
| 6 | Arsenal | 9 | 3 | 5 | 1 | 5:3 | +2 | 14 | LDDWW |
| 7 | Man City | 9 | 4 | 2 | 3 | 7:6 | +1 | 14 | WDWLL |
| 8 | Hull City | 9 | 3 | 3 | 3 | 5:5 | 0 | 12 | LDLWL |
| 9 | Fulham | 9 | 2 | 5 | 2 | 4:4 | 0 | 11 | DDWDL |
| 10 | Everton | 9 | 2 | 5 | 2 | 2:2 | 0 | 11 | WDDLD |
| 11 | Spurs | 9 | 2 | 5 | 2 | 2:3 | -1 | 11 | LDWDW |
| 12 | Leeds | 9 | 2 | 4 | 3 | 4:3 | +1 | 10 | DDLDL |
| 13 | Ipswich | 9 | 2 | 4 | 3 | 7:9 | -2 | 10 | LDLDW |
| 14 | Liverpool | 9 | 2 | 3 | 4 | 4:4 | 0 | 9 | DDLWL |
| 15 | Nott'm Forest | 9 | 1 | 6 | 2 | 3:4 | -1 | 9 | DLDDL |
| 16 | Coventry | 9 | 2 | 3 | 4 | 3:5 | -2 | 9 | DWLDW |
| 17 | Newcastle | 9 | 2 | 3 | 4 | 4:7 | -3 | 9 | WLLDD |
| 18 | Man Utd | 9 | 1 | 6 | 2 | 2:5 | -3 | 9 | DDWLD |
| 19 | Sunderland | 9 | 0 | 6 | 3 | 3:7 | -4 | 6 | LDLDL |
| 20 | Crystal Palace | 9 | 1 | 2 | 6 | 4:11 | -7 | 5 | DWLDL |
Season so far
- Current run
- 1 draw
- Longest winning run
- 2
- Longest unbeaten run
- 3
- Longest without a win
- 6
- Biggest win
- Fulham 1–0 Hull City Sat 17 Oct
- Heaviest defeat
- Fulham 2–3 Chelsea Mon 24 Aug
- Clean sheets
- 3
- Failed to score
- 2
- Goals a game
- 1.0 scored · 1.2 conceded
Squad 26 players · 6 league scorers
| Goalkeepers 3 | Age | Nation | Goals |
|---|---|---|---|
| Alex Borto | 22 | United States | – |
| Benjamin Lecomte | 35 | France | – |
| Bernd Leno | 34 | Germany | – |
| Defenders 8 | Age | Nation | Goals |
|---|---|---|---|
| Ryan Sessegnon | 26 | England | 1 |
| David Affengruber | 25 | Austria | – |
| Joachim Andersen | 30 | Denmark | – |
| Calvin Bassey | 26 | Nigeria | – |
| Timothy Castagne | 30 | Belgium | – |
| Jorge Cuenca | 26 | Spain | – |
| Antonee Robinson | 29 | United States | – |
| Kenny Tete | 31 | Netherlands | – |
| Midfielders 10 | Age | Nation | Goals |
|---|---|---|---|
| Joshua King | 19 | England | 2 |
| Alex Iwobi | 30 | Nigeria | 1 |
| César Palacios | 21 | Spain | 1 |
| Manuel Angel | 22 | Spain | – |
| Sander Berge | 28 | Norway | – |
| Tom Cairney | 35 | England | – |
| Shea Charles | 22 | Northern Ireland | – |
| Hugo Larsson | 22 | Sweden | – |
| Harrison Reed | 31 | England | – |
| Emile Smith Rowe | 26 | England | – |
| Forwards 5 | Age | Nation | Goals |
|---|---|---|---|
| Oscar Bobb | 23 | Norway | 1 |
| Gonzalo García | 22 | Spain | 1 |
| Jonah Kusi-Asare | 19 | Sweden | – |
| Rodrigo Muniz | 25 | Brazil | – |
| Kevin Santos | 23 | Brazil | – |
Squad as listed by football-data.org; ages on 2 November 2026. Goals: in the league this season, to 3 November 2026. The league's top scorers →
Against every club league meetings on record · Premier League from 1992/93, Football League from 2000/01
| Opponent | P | W | D | L | Goals | Won | Last meeting |
|---|---|---|---|---|---|---|---|
| Aston Villa | 41 | 10 | 12 | 19 | 41:57 | 24% | D Aston Villa 1–1 Fulham Premier League 2026/27 |
| Chelsea | 39 | 4 | 11 | 24 | 30:64 | 10% | L Fulham 2–3 Chelsea Premier League 2026/27 |
| Liverpool | 39 | 8 | 9 | 22 | 37:73 | 21% | D Liverpool 0–0 Fulham Premier League 2026/27 |
| Man Utd | 39 | 4 | 8 | 27 | 39:81 | 10% | D Fulham 1–1 Man Utd Premier League 2026/27 |
| Arsenal | 38 | 4 | 8 | 26 | 29:81 | 11% | L Arsenal 3–0 Fulham Premier League 2025/26 |
| Everton | 38 | 12 | 5 | 21 | 37:59 | 32% | L Fulham 1–2 Everton Premier League 2025/26 |
| Newcastle | 38 | 17 | 5 | 16 | 47:50 | 45% | W Fulham 2–0 Newcastle Premier League 2025/26 |
| Spurs | 38 | 11 | 8 | 19 | 38:56 | 29% | W Fulham 2–1 Spurs Premier League 2025/26 |
| Man City | 36 | 4 | 9 | 23 | 40:87 | 11% | L Man City 3–0 Fulham Premier League 2025/26 |
| Sunderland | 25 | 11 | 7 | 7 | 29:23 | 44% | L Sunderland 1–0 Fulham Premier League 2026/27 |
| Leeds | 22 | 9 | 6 | 7 | 25:26 | 41% | L Leeds 1–0 Fulham Premier League 2025/26 |
| Nott'm Forest | 22 | 14 | 2 | 6 | 41:26 | 64% | D Nott'm Forest 0–0 Fulham Premier League 2025/26 |
| Crystal Palace | 19 | 6 | 6 | 7 | 27:24 | 32% | L Fulham 2–3 Crystal Palace Premier League 2026/27 |
| Brentford | 18 | 5 | 5 | 8 | 22:31 | 28% | D Brentford 0–0 Fulham Premier League 2025/26 |
| Brighton | 18 | 7 | 5 | 6 | 25:25 | 39% | W Fulham 2–1 Brighton Premier League 2025/26 |
| Hull City | 15 | 6 | 2 | 7 | 15:22 | 40% | W Fulham 1–0 Hull City Premier League 2026/27 |
| Bournemouth | 14 | 2 | 4 | 8 | 13:27 | 14% | L Fulham 0–1 Bournemouth Premier League 2025/26 |
| Ipswich | 13 | 4 | 4 | 5 | 20:16 | 31% | L Ipswich 2–1 Fulham Premier League 2026/27 |
| Coventry | 3 | 1 | 0 | 2 | 3:7 | 33% | W Coventry 0–1 Fulham Premier League 2026/27 |
Home ground
Craven Cottage
London · the 16th largest ground in the league
Premier League 2026/27
Data: data/clubs/FUL.jsonld, an instance of Club with its Stadium; its squad, Registrations in data/squads/2026-27.jsonld of Players in data/people/players.jsonld.