matchday Scores Clubs Players Records Schema

Nott'm Forest 0–1 Arsenal, full time

Premier League · Matchweek 7

Nott'm Forest 19th · 5 pts after MW7
Full time · HT 0–0
Arsenal 2nd · 18 pts after MW7

Sunday 18 October, 16:30 UK · City Ground, West Bridgford · Referee Michael Oliver

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 7 of 38
Kick-off
16:30 UK time, 18 October 2026
Venue
City Ground, West Bridgford · capacity 31,212
Referee
Michael Oliver
Half time
0–0
Source
vavel.com · sportinglife.com · football-data.org

Head to head

Nott'm Forest 2 · draws 5 · Arsenal 11 All 18 meetings →

Return leg

Previous and next

Rest of matchweek 7 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

2Nott'm Forest wins
5Draws
11Arsenal wins
10–28Goals, Nott'm Forest–Arsenal · 2.1 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
1998/99Premier League
1998/99Premier League
1996/97Premier League
1996/97Premier League
1995/96Premier League
1995/96Premier League
1994/95Premier League
1994/95Premier League
1992/93Premier League
1992/93Premier League

Nott'm Forest won Draw Arsenal won

Last matches

Table results to 2 November 2026

At kick-off before Sun 18 Oct

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 770019:7 +12 21WWWWW
2 Brighton 751123:5 +18 16DWWWW
3 Arsenal 650110:5 +5 15WWWLW
4 Chelsea 741217:13 +4 13LDLWW
5 Liverpool 73319:8 +1 12WDWLW
6 Brentford 724113:8 +5 10DDWDL
7 Leeds 72419:6 +3 10DWDLD
8 Everton 72418:7 +1 10DDWDL
9 Hull City 72328:7 +1 9DDLDL
10 Ipswich 730411:15 -4 9LWLWL
11 Newcastle 722310:14 -4 8DLWLL
12 Aston Villa 72237:11 -4 8DLWDW
13 Man Utd 714210:10 0 7DLDDD
14 Crystal Palace 72149:17 -8 7WLDWL
15 Bournemouth 71339:13 -4 6DDLLW
16 Coventry 62045:11 -6 6LLLWW
17 Fulham 71247:10 -3 5LDDLW
18 Nott'm Forest 61235:8 -3 5DDWLL
19 Sunderland 71156:14 -8 4DLLLL
20 Spurs 60333:9 -6 3LDDLD

After MW7

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 770019:7 +12 21WWWWW
2 Arsenal 760111:5 +6 18WWLWW
3 Brighton 751123:5 +18 16DWWWW
4 Chelsea 741217:13 +4 13LDLWW
5 Liverpool 73319:8 +1 12WDWLW
6 Brentford 724113:8 +5 10DDWDL
7 Leeds 72419:6 +3 10DWDLD
8 Everton 72418:7 +1 10DDWDL
9 Hull City 72328:7 +1 9DDLDL
10 Ipswich 730411:15 -4 9LWLWL
11 Newcastle 722310:14 -4 8DLWLL
12 Aston Villa 72237:11 -4 8DLWDW
13 Man Utd 714210:10 0 7DLDDD
14 Crystal Palace 72149:17 -8 7WLDWL
15 Bournemouth 71339:13 -4 6DDLLW
16 Spurs 71336:10 -4 6DDLDW
17 Coventry 72056:14 -8 6LLWWL
18 Fulham 71247:10 -3 5LDDLW
19 Nott'm Forest 71245:9 -4 5DWLLL
20 Sunderland 71156:14 -8 4DLLLL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Nott'm Forest Arsenal
15101520123456789this match Nott'm Forest: 15th after matchweek 1Nott'm Forest: 15th after matchweek 2Nott'm Forest: 16th after matchweek 3Nott'm Forest: 11th after matchweek 4Nott'm Forest: 13th after matchweek 5Nott'm Forest: 15th after matchweek 6Nott'm Forest: 19th after matchweek 7Nott'm Forest: 18th after matchweek 8Nott'm Forest: 19th after matchweek 9 Arsenal: 2nd after matchweek 1Arsenal: 2nd after matchweek 2Arsenal: 2nd after matchweek 3Arsenal: 1st after matchweek 4Arsenal: 2nd after matchweek 5Arsenal: 2nd after matchweek 6Arsenal: 2nd after matchweek 7Arsenal: 2nd after matchweek 8Arsenal: 1st after matchweek 9