matchday Scores Clubs Players Records Schema

Everton 1–0 Ipswich, full time

Premier League · Matchweek 5

Everton 7th · 9 pts after MW5
Full time · HT 1–0
Ipswich 11th · 6 pts after MW5

Saturday 19 September, 15:00 UK · Hill Dickinson Stadium, Liverpool · Referee Stuart Attwell

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 5 of 38
Kick-off
15:00 UK time, 19 September 2026
Venue
Hill Dickinson Stadium, Liverpool · capacity 52,769
Referee
Stuart Attwell
Half time
1–0
Source
openfootball · football-data.org

Head to head

Everton 5 · draws 3 · Ipswich 4 All 12 meetings →

Return leg

Previous and next

Rest of matchweek 5 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

5Everton wins
3Draws
4Ipswich wins
15–11Goals, Everton–Ipswich · 2.2 a game
2024/25Premier League
2024/25Premier League
2001/02Premier League
2001/02Premier League
2000/01Premier League
2000/01Premier League
1994/95Premier League
1994/95Premier League
1993/94Premier League
1993/94Premier League
1992/93Premier League
1992/93Premier League

Everton won Draw Ipswich won

Table results to 2 November 2026

At kick-off before Sat 19 Sept

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 44008:1 +7 12WWWW
2 Man City 44008:2 +6 12WWWW
3 Brentford 523010:4 +6 9WDDDW
4 Leeds 42207:3 +4 8WDDW
5 Hull City 42205:2 +3 8WWDD
6 Brighton 421113:5 +8 7WLDW
7 Chelsea 521210:12 -2 7WWLDL
8 Liverpool 41306:4 +2 6DDWD
9 Everton 41305:3 +2 6WDDD
10 Ipswich 42027:10 -3 6WLLW
11 Nott'm Forest 41214:4 0 5LDDW
12 Newcastle 41217:8 -1 5DWDL
13 Man Utd 41127:7 0 4LWDL
14 Sunderland 41123:5 -2 4LWDL
15 Aston Villa 51134:9 -5 4LLDLW
16 Bournemouth 40316:7 -1 3LDDD
17 Crystal Palace 41036:11 -5 3LLWL
18 Spurs 50232:8 -6 2LLDDL
19 Fulham 40134:7 -3 1LLLD
20 Coventry 40040:10 -10 0LLLL

After MW5

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 550013:5 +8 15WWWWW
2 Arsenal 54018:4 +4 12WWWWL
3 Brighton 531116:5 +11 10WLDWW
4 Brentford 523010:4 +6 9WDDDW
5 Leeds 52307:3 +4 9WDDWD
6 Liverpool 52307:4 +3 9DDWDW
7 Everton 52306:3 +3 9WDDDW
8 Hull City 52216:4 +2 8WWDDL
9 Newcastle 52219:9 0 8DWDLW
10 Chelsea 521210:12 -2 7WWLDL
11 Ipswich 52037:11 -4 6WLLWL
12 Man Utd 51228:8 0 5LWDLD
13 Nott'm Forest 51224:5 -1 5LDDWL
14 Sunderland 51136:10 -4 4LWDLL
15 Crystal Palace 51136:11 -5 4LLWLD
16 Aston Villa 51134:9 -5 4LLDLW
17 Bournemouth 50326:8 -2 3LDDDL
18 Coventry 51041:10 -9 3LLLLW
19 Fulham 50235:8 -3 2LLLDD
20 Spurs 50232:8 -6 2LLDDL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Everton Ipswich
25101516123456789this match Everton: 4th after matchweek 1Everton: 7th after matchweek 2Everton: 8th after matchweek 3Everton: 9th after matchweek 4Everton: 7th after matchweek 5Everton: 5th after matchweek 6Everton: 8th after matchweek 7Everton: 11th after matchweek 8Everton: 7th after matchweek 9 Ipswich: 7th after matchweek 1Ipswich: 12th after matchweek 2Ipswich: 14th after matchweek 3Ipswich: 10th after matchweek 4Ipswich: 11th after matchweek 5Ipswich: 10th after matchweek 6Ipswich: 10th after matchweek 7Ipswich: 12th after matchweek 8Ipswich: 14th after matchweek 9