Match story
- Aston Villa led 1–0 at half time but were held to 1–1.
- Aston Villa rise from 12th to 10th after matchweek 9 (12 pts); unbeaten in 5.
- Fulham rise from 16th to 15th after matchweek 9 (9 pts).
The forecasts made before kick-off
47%27%26%
The result, a draw, was given 27%. Log loss 1.29 (an even three-way guess scores 1.10; lower is better). How the forecasts are doing
Expected goals 1.6–1.1 · likeliest score 1–1 (14%) · over 2.5 goals 49% · both teams score 54%. From premelo's ratings, made Sat 31 Oct: a forecast, not a certainty.
Form going into the match
Aston Villa last five before this match
Sat 24 OctH Man City2–1W Sat 17 OctA Newcastle0–1W Sat 10 OctH Brentford2–2D Sat 19 SeptA Spurs2–3W Sat 12 SeptH Nott'm Forest1–2LFulham last five before this match
Sat 24 OctA Coventry0–1W Sat 17 OctH Hull City1–0W Sat 10 OctA Ipswich2–1L Sun 20 SeptH Man Utd1–1D Sat 12 SeptA Liverpool0–0DMatch facts
- Competition
- Premier League 2026/27, matchweek 9 of 38
- Kick-off
- 20:00 UK time, 31 October 2026
- Venue
- Villa Park, Birmingham · capacity 36,887
- Referee
- Sam Barrott
- Half time
- 1–0
- Source
- football-data.org
Head to head
Aston Villa 19 · draws 11 · Fulham 10 All 40 meetings →
Return leg
Previous and next
Head to head league meetings · Premier League from 1992/93, Football League from 2000/01
19Aston Villa wins
11Draws
10Fulham wins
56–40Goals, Aston Villa–Fulham · 2.4 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2020/21Premier League
2020/21Premier League
2017/18Championship
2017/18Championship
2016/17Championship
2016/17Championship
2013/14Premier League
2013/14Premier League
2012/13Premier League
2012/13Premier League
2011/12Premier League
2011/12Premier League
2010/11Premier League
2010/11Premier League
2009/10Premier League
2009/10Premier League
2008/09Premier League
2008/09Premier League
2007/08Premier League
2007/08Premier League
2006/07Premier League
2006/07Premier League
2005/06Premier League
2005/06Premier League
2004/05Premier League
2004/05Premier League
2003/04Premier League
2003/04Premier League
2002/03Premier League
2002/03Premier League
2001/02Premier League
2001/02Premier League
Aston Villa won Draw Fulham won
Last matches
Aston Villa before this match, this season
Fulham before this match, this season
Table results to 2 November 2026
At kick-off before Sat 31 Oct
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13:5 | +8 | 21 | WLWWW |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 8 | 4 | 3 | 1 | 11:8 | +3 | 15 | DWLWW |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 8 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 9 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 10 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 11 | Newcastle | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 | LWLLW |
| 12 | Aston Villa | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 | LWDWW |
| 13 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 14 | Everton | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 | DWDLL |
| 15 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 16 | Fulham | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 | DDLWW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
After MW9
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Now
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.