matchday Scores Clubs Players Records Schema

Aston Villa 2–2 Brentford, full time

Premier League · Matchweek 6

Aston Villa 16th · 5 pts after MW6
Full time · HT 1–1
Brentford 4th · 10 pts after MW6

Saturday 10 October, 15:00 UK · Villa Park, Birmingham · Referee Craig Pawson

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 6 of 38
Kick-off
15:00 UK time, 10 October 2026
Venue
Villa Park, Birmingham · capacity 36,887
Referee
Craig Pawson
Half time
1–1
Source
vavel.com · sportinglife.com · football-data.org

Head to head

Aston Villa 4 · draws 6 · Brentford 6 All 16 meetings →

Return leg

Previous and next

Rest of matchweek 6 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

4Aston Villa wins
6Draws
6Brentford wins
20–20Goals, Aston Villa–Brentford · 2.5 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League
2018/19Championship
2018/19Championship
2017/18Championship
2017/18Championship
2016/17Championship
2016/17Championship

Aston Villa won Draw Brentford won

Table results to 2 November 2026

At kick-off before Sat 10 Oct

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 550013:5 +8 15WWWWW
2 Arsenal 650110:5 +5 15WWWLW
3 Brighton 531116:5 +11 10WLDWW
4 Brentford 523010:4 +6 9WDDDW
5 Leeds 62318:5 +3 9DDWDL
6 Liverpool 52307:4 +3 9DDWDW
7 Everton 52306:3 +3 9WDDDW
8 Hull City 52216:4 +2 8WWDDL
9 Newcastle 52219:9 0 8DWDLW
10 Chelsea 521210:12 -2 7WWLDL
11 Ipswich 52037:11 -4 6WLLWL
12 Man Utd 51228:8 0 5LWDLD
13 Nott'm Forest 51224:5 -1 5LDDWL
14 Sunderland 51136:10 -4 4LWDLL
15 Crystal Palace 51136:11 -5 4LLWLD
16 Aston Villa 51134:9 -5 4LLDLW
17 Bournemouth 50326:8 -2 3LDDDL
18 Coventry 51041:10 -9 3LLLLW
19 Fulham 50235:8 -3 2LLLDD
20 Spurs 50232:8 -6 2LLDDL

After MW6

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 660016:5 +11 18WWWWW
2 Arsenal 650110:5 +5 15WWWLW
3 Brighton 641118:5 +13 13LDWWW
4 Brentford 624012:6 +6 10DDDWD
5 Everton 62408:5 +3 10DDDWD
6 Chelsea 631215:13 +2 10WLDLW
7 Leeds 62318:5 +3 9DDWDL
8 Hull City 62318:6 +2 9WDDLD
9 Liverpool 62317:7 0 9DWDWL
10 Ipswich 63039:12 -3 9LLWLW
11 Newcastle 622210:13 -3 8WDLWL
12 Crystal Palace 62139:12 -3 7LWLDW
13 Man Utd 61329:9 0 6WDLDD
14 Coventry 62045:11 -6 6LLLWW
15 Nott'm Forest 61235:8 -3 5DDWLL
16 Aston Villa 61236:11 -5 5LDLWD
17 Sunderland 61146:12 -6 4WDLLL
18 Bournemouth 60337:13 -6 3DDDLL
19 Spurs 60333:9 -6 3LDDLD
20 Fulham 60246:10 -4 2LLDDL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Aston Villa Brentford
15101520123456789this match Aston Villa: 20th after matchweek 1Aston Villa: 19th after matchweek 2Aston Villa: 17th after matchweek 3Aston Villa: 19th after matchweek 4Aston Villa: 16th after matchweek 5Aston Villa: 16th after matchweek 6Aston Villa: 12th after matchweek 7Aston Villa: 9th after matchweek 8Aston Villa: 10th after matchweek 9 Brentford: 3rd after matchweek 1Brentford: 5th after matchweek 2Brentford: 5th after matchweek 3Brentford: 7th after matchweek 4Brentford: 4th after matchweek 5Brentford: 4th after matchweek 6Brentford: 6th after matchweek 7Brentford: 6th after matchweek 8Brentford: 6th after matchweek 9