matchday Scores Clubs Players Records Schema

Leeds 0–0 Crystal Palace, full time

Premier League · Matchweek 5

Leeds 5th · 9 pts after MW5
Full time · HT 0–0
Crystal Palace 15th · 4 pts after MW5

Sunday 20 September, 14:00 UK · Elland Road, Leeds · Referee Adam Herczeg

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 5 of 38
Kick-off
14:00 UK time, 20 September 2026
Venue
Elland Road, Leeds · capacity 37,633
Referee
Adam Herczeg
Half time
0–0
Source
openfootball · football-data.org

Head to head

Leeds 11 · draws 5 · Crystal Palace 8 All 24 meetings →

Return leg

Previous and next

Rest of matchweek 5 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

11Leeds wins
5Draws
8Crystal Palace wins
31–29Goals, Leeds–Crystal Palace · 2.5 a game
2025/26Premier League
2025/26Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League
2020/21Premier League
2020/21Premier League
2012/13Championship
2012/13Championship
2011/12Championship
2011/12Championship
2010/11Championship
2010/11Championship
2006/07Championship
2006/07Championship
2005/06Championship
2005/06Championship
1997/98Premier League
1997/98Premier League
1994/95Premier League
1994/95Premier League
1992/93Premier League
1992/93Premier League

Leeds won Draw Crystal Palace won

Table results to 2 November 2026

At kick-off before Sun 20 Sept

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 44008:2 +6 12WWWW
2 Arsenal 54018:4 +4 12WWWWL
3 Brighton 531116:5 +11 10WLDWW
4 Brentford 523010:4 +6 9WDDDW
5 Everton 52306:3 +3 9WDDDW
6 Leeds 42207:3 +4 8WDDW
7 Hull City 52216:4 +2 8WWDDL
8 Newcastle 52219:9 0 8DWDLW
9 Chelsea 521210:12 -2 7WWLDL
10 Liverpool 41306:4 +2 6DDWD
11 Ipswich 52037:11 -4 6WLLWL
12 Nott'm Forest 51224:5 -1 5LDDWL
13 Man Utd 41127:7 0 4LWDL
14 Sunderland 41123:5 -2 4LWDL
15 Aston Villa 51134:9 -5 4LLDLW
16 Bournemouth 40316:7 -1 3LDDD
17 Crystal Palace 41036:11 -5 3LLWL
18 Coventry 51041:10 -9 3LLLLW
19 Spurs 50232:8 -6 2LLDDL
20 Fulham 40134:7 -3 1LLLD

After MW5

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 550013:5 +8 15WWWWW
2 Arsenal 54018:4 +4 12WWWWL
3 Brighton 531116:5 +11 10WLDWW
4 Brentford 523010:4 +6 9WDDDW
5 Leeds 52307:3 +4 9WDDWD
6 Liverpool 52307:4 +3 9DDWDW
7 Everton 52306:3 +3 9WDDDW
8 Hull City 52216:4 +2 8WWDDL
9 Newcastle 52219:9 0 8DWDLW
10 Chelsea 521210:12 -2 7WWLDL
11 Ipswich 52037:11 -4 6WLLWL
12 Man Utd 51228:8 0 5LWDLD
13 Nott'm Forest 51224:5 -1 5LDDWL
14 Sunderland 51136:10 -4 4LWDLL
15 Crystal Palace 51136:11 -5 4LLWLD
16 Aston Villa 51134:9 -5 4LLDLW
17 Bournemouth 50326:8 -2 3LDDDL
18 Coventry 51041:10 -9 3LLLLW
19 Fulham 50235:8 -3 2LLLDD
20 Spurs 50232:8 -6 2LLDDL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Leeds Crystal Palace
15101520123456789this match Leeds: 9th after matchweek 1Leeds: 8th after matchweek 2Leeds: 9th after matchweek 3Leeds: 3rd after matchweek 4Leeds: 5th after matchweek 5Leeds: 7th after matchweek 6Leeds: 7th after matchweek 7Leeds: 7th after matchweek 8Leeds: 12th after matchweek 9 Crystal Palace: 16th after matchweek 1Crystal Palace: 18th after matchweek 2Crystal Palace: 13th after matchweek 3Crystal Palace: 16th after matchweek 4Crystal Palace: 15th after matchweek 5Crystal Palace: 12th after matchweek 6Crystal Palace: 14th after matchweek 7Crystal Palace: 17th after matchweek 8Crystal Palace: 18th after matchweek 9