matchday Scores Clubs Players Records Schema

Chelsea 2–2 Hull City, full time

Premier League · Matchweek 4

Chelsea 6th · 7 pts after MW4
Full time · HT 1–2
Hull City 4th · 8 pts after MW4

Saturday 12 September, 15:00 UK · Stamford Bridge, London · Referee Farai Hallam

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 4 of 38
Kick-off
15:00 UK time, 12 September 2026
Venue
Stamford Bridge, London · capacity 40,044
Referee
Farai Hallam
Half time
1–2
Source
openfootball · football-data.org

Head to head

Chelsea 8 · draws 2 · Hull City 0 All 10 meetings →

Return leg

Previous and next

Rest of matchweek 4 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

8Chelsea wins
2Draws
0Hull City wins
19–4Goals, Chelsea–Hull City · 2.3 a game
2016/17Premier League
2016/17Premier League
2014/15Premier League
2014/15Premier League
2013/14Premier League
2013/14Premier League
2009/10Premier League
2009/10Premier League
2008/09Premier League
2008/09Premier League

Chelsea won Draw Hull City won

Table results to 2 November 2026

At kick-off before Sat 12 Sept

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 33007:2 +5 9WWW
2 Arsenal 33006:1 +5 9WWW
3 Hull City 32103:0 +3 7WWD
4 Chelsea 32018:7 +1 6WWL
5 Brentford 31205:2 +3 5WDD
6 Liverpool 31206:4 +2 5DDW
7 Newcastle 31206:4 +2 5DWD
8 Everton 31205:3 +2 5WDD
9 Leeds 31203:2 +1 5WDD
10 Brighton 31118:5 +3 4WLD
11 Man Utd 31117:6 +1 4LWD
12 Sunderland 31113:3 0 4LWD
13 Crystal Palace 31024:8 -4 3LLW
14 Ipswich 31024:8 -4 3WLL
15 Bournemouth 30214:5 -1 2LDD
16 Nott'm Forest 30212:3 -1 2LDD
17 Aston Villa 30120:5 -5 1LLD
18 Spurs 30120:5 -5 1LLD
19 Fulham 30034:7 -3 0LLL
20 Coventry 30030:5 -5 0LLL

After MW4

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 44008:1 +7 12WWWW
2 Man City 44008:2 +6 12WWWW
3 Leeds 42207:3 +4 8WDDW
4 Hull City 42205:2 +3 8WWDD
5 Brighton 421113:5 +8 7WLDW
6 Chelsea 421110:9 +1 7WWLD
7 Brentford 41307:4 +3 6WDDD
8 Liverpool 41306:4 +2 6DDWD
9 Everton 41305:3 +2 6WDDD
10 Ipswich 42027:10 -3 6WLLW
11 Nott'm Forest 41214:4 0 5LDDW
12 Newcastle 41217:8 -1 5DWDL
13 Man Utd 41127:7 0 4LWDL
14 Sunderland 41123:5 -2 4LWDL
15 Bournemouth 40316:7 -1 3LDDD
16 Crystal Palace 41036:11 -5 3LLWL
17 Spurs 40220:5 -5 2LLDD
18 Fulham 40134:7 -3 1LLLD
19 Aston Villa 40131:7 -6 1LLDL
20 Coventry 40040:10 -10 0LLLL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Chelsea Hull City
151013123456789this match Chelsea: 6th after matchweek 1Chelsea: 4th after matchweek 2Chelsea: 4th after matchweek 3Chelsea: 6th after matchweek 4Chelsea: 10th after matchweek 5Chelsea: 6th after matchweek 6Chelsea: 4th after matchweek 7Chelsea: 5th after matchweek 8Chelsea: 4th after matchweek 9 Hull City: 5th after matchweek 1Hull City: 3rd after matchweek 2Hull City: 3rd after matchweek 3Hull City: 4th after matchweek 4Hull City: 8th after matchweek 5Hull City: 8th after matchweek 6Hull City: 9th after matchweek 7Hull City: 10th after matchweek 8Hull City: 11th after matchweek 9