matchday Scores Clubs Players Records Schema

Brentford 1–1 Sunderland, full time

Premier League · Matchweek 3

Brentford 5th · 5 pts after MW3
Full time · HT 0–0
Sunderland 12th · 4 pts after MW3

Saturday 5 September, 15:00 UK · Gtech Community Stadium, London · Referee Thomas Bramall

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 3 of 38
Kick-off
15:00 UK time, 5 September 2026
Venue
Gtech Community Stadium, London · capacity 17,250
Referee
Thomas Bramall
Half time
0–0
Source
openfootball · football-data.org

Head to head

Brentford 2 · draws 1 · Sunderland 1 All 4 meetings →

Return leg

Previous and next

Rest of matchweek 3 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

2Brentford wins
1Draws
1Sunderland wins
9–5Goals, Brentford–Sunderland · 3.5 a game
2025/26Premier League
2025/26Premier League
2017/18Championship
2017/18Championship

Brentford won Draw Sunderland won

Table results to 2 November 2026

At kick-off before Sat 5 Sept

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 22006:2 +4 6WW
2 Arsenal 22004:0 +4 6WW
3 Hull City 22003:0 +3 6WW
4 Chelsea 22007:5 +2 6WW
5 Liverpool 31206:4 +2 5DDW
6 Newcastle 31206:4 +2 5DWD
7 Brentford 21104:1 +3 4WD
8 Everton 21103:1 +2 4WD
9 Leeds 21102:1 +1 4WD
10 Brighton 21017:4 +3 3WL
11 Man Utd 21015:4 +1 3LW
12 Sunderland 21012:2 0 3LW
13 Ipswich 31024:8 -4 3WLL
14 Bournemouth 30214:5 -1 2LDD
15 Nott'm Forest 20112:3 -1 1LD
16 Fulham 20022:4 -2 0LL
17 Coventry 20020:4 -4 0LL
18 Crystal Palace 20021:6 -5 0LL
19 Aston Villa 20020:5 -5 0LL
20 Spurs 20020:5 -5 0LL

After MW3

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 33007:2 +5 9WWW
2 Arsenal 33006:1 +5 9WWW
3 Hull City 32103:0 +3 7WWD
4 Chelsea 32018:7 +1 6WWL
5 Brentford 31205:2 +3 5WDD
6 Liverpool 31206:4 +2 5DDW
7 Newcastle 31206:4 +2 5DWD
8 Everton 31205:3 +2 5WDD
9 Leeds 31203:2 +1 5WDD
10 Brighton 31118:5 +3 4WLD
11 Man Utd 31117:6 +1 4LWD
12 Sunderland 31113:3 0 4LWD
13 Crystal Palace 31024:8 -4 3LLW
14 Ipswich 31024:8 -4 3WLL
15 Bournemouth 30214:5 -1 2LDD
16 Nott'm Forest 30212:3 -1 2LDD
17 Aston Villa 30120:5 -5 1LLD
18 Spurs 30120:5 -5 1LLD
19 Fulham 30034:7 -3 0LLL
20 Coventry 30030:5 -5 0LLL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Brentford Sunderland
15101520123456789this match Brentford: 3rd after matchweek 1Brentford: 5th after matchweek 2Brentford: 5th after matchweek 3Brentford: 7th after matchweek 4Brentford: 4th after matchweek 5Brentford: 4th after matchweek 6Brentford: 6th after matchweek 7Brentford: 6th after matchweek 8Brentford: 6th after matchweek 9 Sunderland: 14th after matchweek 1Sunderland: 11th after matchweek 2Sunderland: 12th after matchweek 3Sunderland: 14th after matchweek 4Sunderland: 14th after matchweek 5Sunderland: 17th after matchweek 6Sunderland: 20th after matchweek 7Sunderland: 20th after matchweek 8Sunderland: 20th after matchweek 9