Match story
- 0–0 at half time, 2–2 at the end.
- Everton rise from 10th to 8th after matchweek 3 (5 pts).
- Man Utd rise from 12th to 11th after matchweek 3 (4 pts).
Form going into the match
Everton last five before this match
Sat 29 AugA Bournemouth1–1D Sat 22 AugH Crystal Palace2–0WMan Utd last five before this match
Sun 30 AugH Ipswich5–2W Sat 22 AugA Hull City2–0LMatch facts
- Competition
- Premier League 2026/27, matchweek 3 of 38
- Kick-off
- 14:00 UK time, 6 September 2026
- Venue
- Hill Dickinson Stadium, Liverpool · capacity 52,769
- Referee
- John Brooks
- Half time
- 0–0
- Source
- openfootball · football-data.org
Head to head
Everton 11 · draws 14 · Man Utd 43 All 68 meetings →
Return leg
Previous and next
Head to head league meetings · Premier League from 1992/93, Football League from 2000/01
11Everton wins
14Draws
43Man Utd wins
63–125Goals, Everton–Man Utd · 2.8 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League
2020/21Premier League
2020/21Premier League
2019/20Premier League
2019/20Premier League
2018/19Premier League
2018/19Premier League
2017/18Premier League
2017/18Premier League
2016/17Premier League
2016/17Premier League
2015/16Premier League
2015/16Premier League
2014/15Premier League
2014/15Premier League
2013/14Premier League
2013/14Premier League
2012/13Premier League
2012/13Premier League
2011/12Premier League
2011/12Premier League
2010/11Premier League
2010/11Premier League
2009/10Premier League
2009/10Premier League
2008/09Premier League
2008/09Premier League
2007/08Premier League
2007/08Premier League
2006/07Premier League
2006/07Premier League
2005/06Premier League
2005/06Premier League
2004/05Premier League
2004/05Premier League
2003/04Premier League
2003/04Premier League
2002/03Premier League
2002/03Premier League
2001/02Premier League
2001/02Premier League
2000/01Premier League
2000/01Premier League
1999/00Premier League
1999/00Premier League
1998/99Premier League
1998/99Premier League
1997/98Premier League
1997/98Premier League
1996/97Premier League
1996/97Premier League
1995/96Premier League
1995/96Premier League
1994/95Premier League
1994/95Premier League
1993/94Premier League
1993/94Premier League
1992/93Premier League
1992/93Premier League
Everton won Draw Man Utd won
Table results to 2 November 2026
At kick-off before Sun 6 Sept
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 3 | 3 | 0 | 0 | 7:2 | +5 | 9 | WWW |
| 2 | Hull City | 3 | 2 | 1 | 0 | 3:0 | +3 | 7 | WWD |
| 3 | Arsenal | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 | WW |
| 4 | Chelsea | 2 | 2 | 0 | 0 | 7:5 | +2 | 6 | WW |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5:2 | +3 | 5 | WDD |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6:4 | +2 | 5 | DDW |
| 7 | Newcastle | 3 | 1 | 2 | 0 | 6:4 | +2 | 5 | DWD |
| 8 | Leeds | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 | WDD |
| 9 | Brighton | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | WLD |
| 10 | Everton | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 | WD |
| 11 | Sunderland | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | LWD |
| 12 | Man Utd | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 | LW |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | LLW |
| 14 | Ipswich | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | WLL |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | LDD |
| 16 | Nott'm Forest | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | LDD |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 | LLD |
| 18 | Spurs | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 | LLD |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 | LLL |
| 20 | Coventry | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 | LLL |
After MW3
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 3 | 3 | 0 | 0 | 7:2 | +5 | 9 | WWW |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6:1 | +5 | 9 | WWW |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3:0 | +3 | 7 | WWD |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8:7 | +1 | 6 | WWL |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5:2 | +3 | 5 | WDD |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6:4 | +2 | 5 | DDW |
| 7 | Newcastle | 3 | 1 | 2 | 0 | 6:4 | +2 | 5 | DWD |
| 8 | Everton | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 | WDD |
| 9 | Leeds | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 | WDD |
| 10 | Brighton | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | WLD |
| 11 | Man Utd | 3 | 1 | 1 | 1 | 7:6 | +1 | 4 | LWD |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | LWD |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | LLW |
| 14 | Ipswich | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 | WLL |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | LDD |
| 16 | Nott'm Forest | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | LDD |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 | LLD |
| 18 | Spurs | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 | LLD |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 | LLL |
| 20 | Coventry | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 | LLL |
Now
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.