Match story
- Level at 0–0 at half time; Man City won it in the second half.
- Man Utd stay 13th after matchweek 4 (4 pts).
- Man City stay 2nd after matchweek 4 (12 pts); 4 wins in a row.
Form going into the match
Man Utd last five before this match
Sun 6 SeptA Everton2–2D Sun 30 AugH Ipswich5–2W Sat 22 AugA Hull City2–0LMan City last five before this match
Sat 5 SeptH Coventry1–0W Fri 28 AugA Crystal Palace1–4W Sun 23 AugH Bournemouth2–1WMatch facts
- Competition
- Premier League 2026/27, matchweek 4 of 38
- Kick-off
- 16:30 UK time, 13 September 2026
- Venue
- Old Trafford, Manchester · capacity 74,158
- Referee
- Michael Oliver
- Half time
- 0–0
- Source
- openfootball · football-data.org
Head to head
Man Utd 27 · draws 10 · Man City 21 All 58 meetings →
Return leg
Previous and next
Head to head league meetings · Premier League from 1992/93, Football League from 2000/01
27Man Utd wins
10Draws
21Man City wins
81–84Goals, Man Utd–Man City · 2.8 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League
2020/21Premier League
2020/21Premier League
2019/20Premier League
2019/20Premier League
2018/19Premier League
2018/19Premier League
2017/18Premier League
2017/18Premier League
2016/17Premier League
2016/17Premier League
2015/16Premier League
2015/16Premier League
2014/15Premier League
2014/15Premier League
2013/14Premier League
2013/14Premier League
2012/13Premier League
2012/13Premier League
2011/12Premier League
2011/12Premier League
2010/11Premier League
2010/11Premier League
2009/10Premier League
2009/10Premier League
2008/09Premier League
2008/09Premier League
2007/08Premier League
2007/08Premier League
2006/07Premier League
2006/07Premier League
2005/06Premier League
2005/06Premier League
2004/05Premier League
2004/05Premier League
2003/04Premier League
2003/04Premier League
2002/03Premier League
2002/03Premier League
2000/01Premier League
2000/01Premier League
1995/96Premier League
1995/96Premier League
1994/95Premier League
1994/95Premier League
1993/94Premier League
1993/94Premier League
1992/93Premier League
1992/93Premier League
Man Utd won Draw Man City won
Table results to 2 November 2026
At kick-off before Sun 13 Sept
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8:1 | +7 | 12 | WWWW |
| 2 | Man City | 3 | 3 | 0 | 0 | 7:2 | +5 | 9 | WWW |
| 3 | Hull City | 4 | 2 | 2 | 0 | 5:2 | +3 | 8 | WWDD |
| 4 | Brighton | 4 | 2 | 1 | 1 | 13:5 | +8 | 7 | WLDW |
| 5 | Chelsea | 4 | 2 | 1 | 1 | 10:9 | +1 | 7 | WWLD |
| 6 | Brentford | 4 | 1 | 3 | 0 | 7:4 | +3 | 6 | WDDD |
| 7 | Liverpool | 4 | 1 | 3 | 0 | 6:4 | +2 | 6 | DDWD |
| 8 | Everton | 4 | 1 | 3 | 0 | 5:3 | +2 | 6 | WDDD |
| 9 | Ipswich | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | WLLW |
| 10 | Newcastle | 3 | 1 | 2 | 0 | 6:4 | +2 | 5 | DWD |
| 11 | Leeds | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 | WDD |
| 12 | Nott'm Forest | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | LDDW |
| 13 | Man Utd | 3 | 1 | 1 | 1 | 7:6 | +1 | 4 | LWD |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | LWDL |
| 15 | Bournemouth | 4 | 0 | 3 | 1 | 6:7 | -1 | 3 | LDDD |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | LLWL |
| 17 | Spurs | 4 | 0 | 2 | 2 | 0:5 | -5 | 2 | LLDD |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 | LLLD |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1:7 | -6 | 1 | LLDL |
| 20 | Coventry | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | LLLL |
After MW4
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8:1 | +7 | 12 | WWWW |
| 2 | Man City | 4 | 4 | 0 | 0 | 8:2 | +6 | 12 | WWWW |
| 3 | Leeds | 4 | 2 | 2 | 0 | 7:3 | +4 | 8 | WDDW |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5:2 | +3 | 8 | WWDD |
| 5 | Brighton | 4 | 2 | 1 | 1 | 13:5 | +8 | 7 | WLDW |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 10:9 | +1 | 7 | WWLD |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7:4 | +3 | 6 | WDDD |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6:4 | +2 | 6 | DDWD |
| 9 | Everton | 4 | 1 | 3 | 0 | 5:3 | +2 | 6 | WDDD |
| 10 | Ipswich | 4 | 2 | 0 | 2 | 7:10 | -3 | 6 | WLLW |
| 11 | Nott'm Forest | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | LDDW |
| 12 | Newcastle | 4 | 1 | 2 | 1 | 7:8 | -1 | 5 | DWDL |
| 13 | Man Utd | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 | LWDL |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | LWDL |
| 15 | Bournemouth | 4 | 0 | 3 | 1 | 6:7 | -1 | 3 | LDDD |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 | LLWL |
| 17 | Spurs | 4 | 0 | 2 | 2 | 0:5 | -5 | 2 | LLDD |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 | LLLD |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1:7 | -6 | 1 | LLDL |
| 20 | Coventry | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | LLLL |
Now
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.