matchday Scores Clubs Players Records Schema

Man City 0–1 Brighton, full time

Premier League · Matchweek 9

Man City 2nd · 21 pts after MW9
Full time · HT 0–1
Brighton 3rd · 19 pts after MW9

Saturday 31 October, 15:00 UK · Etihad Stadium, Manchester · Referee Craig Pawson

Match story

The forecasts made before kick-off

The result, Brighton win, was given 17%. Log loss 1.77 (an even three-way guess scores 1.10; lower is better). How the forecasts are doing

Expected goals 2.0–1.0 · likeliest score 1–1 (12%) · over 2.5 goals 55% · both teams score 54%. From premelo's ratings, made Sat 31 Oct: a forecast, not a certainty.

Betting market as Oddstr published it Sat 31 Oct

Gave the result 20%; log loss 1.62.

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 9 of 38
Kick-off
15:00 UK time, 31 October 2026
Venue
Etihad Stadium, Manchester · capacity 61,038
Referee
Craig Pawson
Half time
0–1
Source
football-data.org

Head to head

Man City 12 · draws 3 · Brighton 3 All 18 meetings →

Return leg

Previous and next

Rest of matchweek 9 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

12Man City wins
3Draws
3Brighton wins
45–16Goals, Man City–Brighton · 3.4 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League
2020/21Premier League
2020/21Premier League
2019/20Premier League
2019/20Premier League
2018/19Premier League
2018/19Premier League
2017/18Premier League
2017/18Premier League

Man City won Draw Brighton won

Last matches

Table results to 2 November 2026

At kick-off before Sat 31 Oct

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 870120:9 +11 21WWWWL
2 Arsenal 870113:5 +8 21WLWWW
3 Brighton 851223:7 +16 16WWWWL
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 843111:8 +3 15DWLWW
6 Brentford 825114:9 +5 11DWDLD
7 Leeds 82519:6 +3 11WDLDD
8 Newcastle 832312:14 -2 11LWLLW
9 Aston Villa 83239:12 -3 11LWDWW
10 Hull City 82429:8 +1 10DLDLD
11 Everton 82428:9 -1 10DWDLL
12 Ipswich 831412:16 -4 10WLWLD
13 Bournemouth 823312:13 -1 9DLLWW
14 Spurs 82338:10 -2 9DLDWW
15 Fulham 82248:10 -2 8DDLWW
16 Man Utd 914410:15 -5 7DDDLL
17 Crystal Palace 82159:19 -10 7LDWLL
18 Nott'm Forest 81346:10 -4 6WLLLD
19 Coventry 82066:15 -9 6LWWLL
20 Sunderland 81256:14 -8 5LLLLD

After MW9

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Man City Brighton
151012123456789this match Man City: 8th after matchweek 1Man City: 1st after matchweek 2Man City: 1st after matchweek 3Man City: 2nd after matchweek 4Man City: 1st after matchweek 5Man City: 1st after matchweek 6Man City: 1st after matchweek 7Man City: 1st after matchweek 8Man City: 2nd after matchweek 9 Brighton: 1st after matchweek 1Brighton: 9th after matchweek 2Brighton: 10th after matchweek 3Brighton: 5th after matchweek 4Brighton: 3rd after matchweek 5Brighton: 3rd after matchweek 6Brighton: 3rd after matchweek 7Brighton: 3rd after matchweek 8Brighton: 3rd after matchweek 9