matchday Scores Clubs Players Records Schema

Hull City 1–1 Brentford, full time

Premier League · Matchweek 8

Hull City 10th · 10 pts after MW8
Full time · HT 1–0
Brentford 6th · 11 pts after MW8

Sunday 25 October, 14:00 UK · MKM Stadium, Kingston upon Hull · Referee Robert Jones

Match story

The forecasts made before kick-off

The result, a draw, was given 23%. Log loss 1.49 (an even three-way guess scores 1.10; lower is better). How the forecasts are doing

Expected goals 0.9–2.0 · likeliest score 1–1 (11%) · over 2.5 goals 56% · both teams score 53%. From premelo's ratings, made Sun 25 Oct: a forecast, not a certainty.

Betting market as Oddstr published it Sun 25 Oct

Gave the result 24%; log loss 1.44.

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 8 of 38
Kick-off
14:00 UK time, 25 October 2026
Venue
MKM Stadium, Kingston upon Hull · capacity 24,983
Referee
Robert Jones
Half time
1–0
Source
espn.com · skysports.com · football-data.org

Head to head

Hull City 5 · draws 2 · Brentford 3 All 10 meetings →

Return leg

Previous and next

Rest of matchweek 8 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

5Hull City wins
2Draws
3Brentford wins
16–16Goals, Hull City–Brentford · 3.2 a game
2019/20Championship
2019/20Championship
2018/19Championship
2018/19Championship
2017/18Championship
2017/18Championship
2015/16Championship
2015/16Championship
2004/05League One
2004/05League One

Hull City won Draw Brentford won

Last matches

Table results to 2 November 2026

At kick-off before Sun 25 Oct

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 870120:9 +11 21WWWWL
2 Arsenal 870113:5 +8 21WLWWW
3 Brighton 751123:5 +18 16DWWWW
4 Chelsea 841317:15 +2 13DLWWL
5 Liverpool 73319:8 +1 12WDWLW
6 Aston Villa 83239:12 -3 11LWDWW
7 Brentford 724113:8 +5 10DDWDL
8 Leeds 72419:6 +3 10DWDLD
9 Everton 82428:9 -1 10DWDLL
10 Ipswich 831412:16 -4 10WLWLD
11 Hull City 72328:7 +1 9DDLDL
12 Spurs 82338:10 -2 9DLDWW
13 Fulham 82248:10 -2 8DDLWW
14 Newcastle 722310:14 -4 8DLWLL
15 Man Utd 714210:10 0 7DLDDD
16 Crystal Palace 72149:17 -8 7WLDWL
17 Bournemouth 71339:13 -4 6DDLLW
18 Nott'm Forest 81346:10 -4 6WLLLD
19 Coventry 82066:15 -9 6LWWLL
20 Sunderland 71156:14 -8 4DLLLL

After MW8

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 870120:9 +11 21WWWWL
2 Arsenal 870113:5 +8 21WLWWW
3 Brighton 851223:7 +16 16WWWWL
4 Liverpool 843111:8 +3 15DWLWW
5 Chelsea 841317:15 +2 13DLWWL
6 Brentford 825114:9 +5 11DWDLD
7 Leeds 82519:6 +3 11WDLDD
8 Newcastle 832312:14 -2 11LWLLW
9 Aston Villa 83239:12 -3 11LWDWW
10 Hull City 82429:8 +1 10DLDLD
11 Everton 82428:9 -1 10DWDLL
12 Ipswich 831412:16 -4 10WLWLD
13 Bournemouth 823312:13 -1 9DLLWW
14 Spurs 82338:10 -2 9DLDWW
15 Fulham 82248:10 -2 8DDLWW
16 Man Utd 814310:13 -3 7LDDDL
17 Crystal Palace 82159:19 -10 7LDWLL
18 Nott'm Forest 81346:10 -4 6WLLLD
19 Coventry 82066:15 -9 6LWWLL
20 Sunderland 81256:14 -8 5LLLLD

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Hull City Brentford
151013123456789this match Hull City: 5th after matchweek 1Hull City: 3rd after matchweek 2Hull City: 3rd after matchweek 3Hull City: 4th after matchweek 4Hull City: 8th after matchweek 5Hull City: 8th after matchweek 6Hull City: 9th after matchweek 7Hull City: 10th after matchweek 8Hull City: 11th after matchweek 9 Brentford: 3rd after matchweek 1Brentford: 5th after matchweek 2Brentford: 5th after matchweek 3Brentford: 7th after matchweek 4Brentford: 4th after matchweek 5Brentford: 4th after matchweek 6Brentford: 6th after matchweek 7Brentford: 6th after matchweek 8Brentford: 6th after matchweek 9