matchday Scores Clubs Players Records Schema

Hull City 2–2 Everton, full time

Premier League · Matchweek 6

Hull City 8th · 9 pts after MW6
Full time · HT 0–0
Everton 5th · 10 pts after MW6

Sunday 11 October, 14:00 UK · MKM Stadium, Kingston upon Hull · Referee Michael Salisbury

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 6 of 38
Kick-off
14:00 UK time, 11 October 2026
Venue
MKM Stadium, Kingston upon Hull · capacity 24,983
Referee
Michael Salisbury
Half time
0–0
Source
vavel.com · sportinglife.com · football-data.org

Head to head

Hull City 2 · draws 3 · Everton 5 All 10 meetings →

Return leg

Previous and next

Rest of matchweek 6 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

2Hull City wins
3Draws
5Everton wins
12–22Goals, Hull City–Everton · 3.4 a game
2016/17Premier League
2016/17Premier League
2014/15Premier League
2014/15Premier League
2013/14Premier League
2013/14Premier League
2009/10Premier League
2009/10Premier League
2008/09Premier League
2008/09Premier League

Hull City won Draw Everton won

Table results to 2 November 2026

At kick-off before Sun 11 Oct

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 550013:5 +8 15WWWWW
2 Arsenal 650110:5 +5 15WWWLW
3 Brighton 641118:5 +13 13LDWWW
4 Brentford 624012:6 +6 10DDDWD
5 Chelsea 631215:13 +2 10WLDLW
6 Leeds 62318:5 +3 9DDWDL
7 Liverpool 52307:4 +3 9DDWDW
8 Everton 52306:3 +3 9WDDDW
9 Ipswich 63039:12 -3 9LLWLW
10 Hull City 52216:4 +2 8WWDDL
11 Newcastle 52219:9 0 8DWDLW
12 Man Utd 61329:9 0 6WDLDD
13 Nott'm Forest 51224:5 -1 5LDDWL
14 Aston Villa 61236:11 -5 5LDLWD
15 Crystal Palace 51136:11 -5 4LLWLD
16 Sunderland 61146:12 -6 4WDLLL
17 Bournemouth 60337:13 -6 3DDDLL
18 Spurs 60333:9 -6 3LDDLD
19 Coventry 51041:10 -9 3LLLLW
20 Fulham 60246:10 -4 2LLDDL

After MW6

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 660016:5 +11 18WWWWW
2 Arsenal 650110:5 +5 15WWWLW
3 Brighton 641118:5 +13 13LDWWW
4 Brentford 624012:6 +6 10DDDWD
5 Everton 62408:5 +3 10DDDWD
6 Chelsea 631215:13 +2 10WLDLW
7 Leeds 62318:5 +3 9DDWDL
8 Hull City 62318:6 +2 9WDDLD
9 Liverpool 62317:7 0 9DWDWL
10 Ipswich 63039:12 -3 9LLWLW
11 Newcastle 622210:13 -3 8WDLWL
12 Crystal Palace 62139:12 -3 7LWLDW
13 Man Utd 61329:9 0 6WDLDD
14 Coventry 62045:11 -6 6LLLWW
15 Nott'm Forest 61235:8 -3 5DDWLL
16 Aston Villa 61236:11 -5 5LDLWD
17 Sunderland 61146:12 -6 4WDLLL
18 Bournemouth 60337:13 -6 3DDDLL
19 Spurs 60333:9 -6 3LDDLD
20 Fulham 60246:10 -4 2LLDDL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Hull City Everton
151013123456789this match Hull City: 5th after matchweek 1Hull City: 3rd after matchweek 2Hull City: 3rd after matchweek 3Hull City: 4th after matchweek 4Hull City: 8th after matchweek 5Hull City: 8th after matchweek 6Hull City: 9th after matchweek 7Hull City: 10th after matchweek 8Hull City: 11th after matchweek 9 Everton: 4th after matchweek 1Everton: 7th after matchweek 2Everton: 8th after matchweek 3Everton: 9th after matchweek 4Everton: 7th after matchweek 5Everton: 5th after matchweek 6Everton: 8th after matchweek 7Everton: 11th after matchweek 8Everton: 7th after matchweek 9