matchday Scores Clubs Players Records Schema

Man Utd 5–2 Ipswich, full time

Premier League · Matchweek 2

Man Utd 10th · 3 pts after MW2
Full time · HT 1–1
Ipswich 12th · 3 pts after MW2

Sunday 30 August, 16:30 UK · Old Trafford, Manchester · Referee Craig Pawson

Match story

Form going into the match

Man Utd last five before this match

Sat 22 AugA Hull City2–0L

Ipswich last five before this match

Sat 22 AugH Sunderland2–1W

Match facts

Competition
Premier League 2026/27, matchweek 2 of 38
Kick-off
16:30 UK time, 30 August 2026
Venue
Old Trafford, Manchester · capacity 74,158
Referee
Craig Pawson
Half time
1–1
Source
openfootball · football-data.org

Head to head

Man Utd 6 · draws 4 · Ipswich 2 All 12 meetings →

Return leg

Previous and next

Rest of matchweek 2 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

6Man Utd wins
4Draws
2Ipswich wins
27–11Goals, Man Utd–Ipswich · 3.2 a game
2024/25Premier League
2024/25Premier League
2001/02Premier League
2001/02Premier League
2000/01Premier League
2000/01Premier League
1994/95Premier League
1994/95Premier League
1993/94Premier League
1993/94Premier League
1992/93Premier League
1992/93Premier League

Man Utd won Draw Ipswich won

Table results to 2 November 2026

At kick-off before Sun 30 Aug

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 22006:2 +4 6WW
2 Hull City 22003:0 +3 6WW
3 Chelsea 22007:5 +2 6WW
4 Brentford 21104:1 +3 4WD
5 Newcastle 21104:2 +2 4DW
6 Everton 21103:1 +2 4WD
7 Leeds 21102:1 +1 4WD
8 Brighton 21017:4 +3 3WL
9 Arsenal 11003:0 +3 3W
10 Ipswich 11002:1 +1 3W
11 Sunderland 21012:2 0 3LW
12 Liverpool 20204:4 0 2DD
13 Bournemouth 20112:3 -1 1LD
14 Nott'm Forest 20112:3 -1 1LD
15 Fulham 20022:4 -2 0LL
16 Man Utd 10010:2 -2 0L
17 Aston Villa 10010:4 -4 0L
18 Coventry 20020:4 -4 0LL
19 Crystal Palace 20021:6 -5 0LL
20 Spurs 20020:5 -5 0LL

After MW2

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 22006:2 +4 6WW
2 Arsenal 22004:0 +4 6WW
3 Hull City 22003:0 +3 6WW
4 Chelsea 22007:5 +2 6WW
5 Brentford 21104:1 +3 4WD
6 Newcastle 21104:2 +2 4DW
7 Everton 21103:1 +2 4WD
8 Leeds 21102:1 +1 4WD
9 Brighton 21017:4 +3 3WL
10 Man Utd 21015:4 +1 3LW
11 Sunderland 21012:2 0 3LW
12 Ipswich 21014:6 -2 3WL
13 Liverpool 20204:4 0 2DD
14 Bournemouth 20112:3 -1 1LD
15 Nott'm Forest 20112:3 -1 1LD
16 Fulham 20022:4 -2 0LL
17 Coventry 20020:4 -4 0LL
18 Crystal Palace 20021:6 -5 0LL
19 Aston Villa 20020:5 -5 0LL
20 Spurs 20020:5 -5 0LL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Man Utd Ipswich
5101519123456789this match Man Utd: 17th after matchweek 1Man Utd: 10th after matchweek 2Man Utd: 11th after matchweek 3Man Utd: 13th after matchweek 4Man Utd: 12th after matchweek 5Man Utd: 13th after matchweek 6Man Utd: 13th after matchweek 7Man Utd: 16th after matchweek 8Man Utd: 17th after matchweek 9 Ipswich: 7th after matchweek 1Ipswich: 12th after matchweek 2Ipswich: 14th after matchweek 3Ipswich: 10th after matchweek 4Ipswich: 11th after matchweek 5Ipswich: 10th after matchweek 6Ipswich: 10th after matchweek 7Ipswich: 12th after matchweek 8Ipswich: 14th after matchweek 9