matchday Scores Clubs Players Records Schema

Coventry 4–1 Newcastle, full time

Premier League · Matchweek 6

Coventry 14th · 6 pts after MW6
Full time · HT 1–0
Newcastle 11th · 8 pts after MW6

Monday 12 October, 20:00 UK · Coventry Building Society Arena, Coventry · Referee John Brooks

Match story

Form going into the match

Match facts

Competition
Premier League 2026/27, matchweek 6 of 38
Kick-off
20:00 UK time, 12 October 2026
Venue
Coventry Building Society Arena, Coventry · capacity 32,609
Referee
John Brooks
Half time
1–0
Source
vavel.com · sportinglife.com · football-data.org

Head to head

Coventry 3 · draws 3 · Newcastle 12 All 18 meetings →

Return leg

Previous and next

Rest of matchweek 6 9 matches

Head to head league meetings · Premier League from 1992/93, Football League from 2000/01

3Coventry wins
3Draws
12Newcastle wins
14–43Goals, Coventry–Newcastle · 3.2 a game
2009/10Championship
2009/10Championship
2000/01Premier League
2000/01Premier League
1999/00Premier League
1999/00Premier League
1998/99Premier League
1998/99Premier League
1997/98Premier League
1997/98Premier League
1996/97Premier League
1996/97Premier League
1995/96Premier League
1995/96Premier League
1994/95Premier League
1994/95Premier League
1993/94Premier League
1993/94Premier League

Coventry won Draw Newcastle won

Table results to 2 November 2026

At kick-off before Mon 12 Oct

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 660016:5 +11 18WWWWW
2 Arsenal 650110:5 +5 15WWWLW
3 Brighton 641118:5 +13 13LDWWW
4 Brentford 624012:6 +6 10DDDWD
5 Everton 62408:5 +3 10DDDWD
6 Chelsea 631215:13 +2 10WLDLW
7 Leeds 62318:5 +3 9DDWDL
8 Hull City 62318:6 +2 9WDDLD
9 Liverpool 62317:7 0 9DWDWL
10 Ipswich 63039:12 -3 9LLWLW
11 Newcastle 52219:9 0 8DWDLW
12 Crystal Palace 62139:12 -3 7LWLDW
13 Man Utd 61329:9 0 6WDLDD
14 Nott'm Forest 61235:8 -3 5DDWLL
15 Aston Villa 61236:11 -5 5LDLWD
16 Sunderland 61146:12 -6 4WDLLL
17 Bournemouth 60337:13 -6 3DDDLL
18 Spurs 60333:9 -6 3LDDLD
19 Coventry 51041:10 -9 3LLLLW
20 Fulham 60246:10 -4 2LLDDL

After MW6

#Club PWDLGoals GDPtsForm oldest → latest
1 Man City 660016:5 +11 18WWWWW
2 Arsenal 650110:5 +5 15WWWLW
3 Brighton 641118:5 +13 13LDWWW
4 Brentford 624012:6 +6 10DDDWD
5 Everton 62408:5 +3 10DDDWD
6 Chelsea 631215:13 +2 10WLDLW
7 Leeds 62318:5 +3 9DDWDL
8 Hull City 62318:6 +2 9WDDLD
9 Liverpool 62317:7 0 9DWDWL
10 Ipswich 63039:12 -3 9LLWLW
11 Newcastle 622210:13 -3 8WDLWL
12 Crystal Palace 62139:12 -3 7LWLDW
13 Man Utd 61329:9 0 6WDLDD
14 Coventry 62045:11 -6 6LLLWW
15 Nott'm Forest 61235:8 -3 5DDWLL
16 Aston Villa 61236:11 -5 5LDLWD
17 Sunderland 61146:12 -6 4WDLLL
18 Bournemouth 60337:13 -6 3DDDLL
19 Spurs 60333:9 -6 3LDDLD
20 Fulham 60246:10 -4 2LLDDL

Now

#Club PWDLGoals GDPtsForm oldest → latest
1 Arsenal 980114:5 +9 24LWWWW
2 Man City 970220:10 +10 21WWWLL
3 Brighton 961224:7 +17 19WWWLW
4 Chelsea 951319:15 +4 16LWWLW
5 Liverpool 943211:9 +2 15WLWWL
6 Brentford 935116:9 +7 14WDLDW
7 Everton 93429:9 0 13WDLLW
8 Bournemouth 933314:13 +1 12LLWWW
9 Spurs 933310:10 0 12LDWWW
10 Aston Villa 933310:13 -3 12WDWWD
11 Hull City 925211:10 +1 11LDLDD
12 Leeds 92529:8 +1 11DLDDL
13 Newcastle 932412:15 -3 11WLLWL
14 Ipswich 932414:18 -4 11LWLDD
15 Fulham 92349:11 -2 9DLWWD
16 Coventry 93069:16 -7 9WWLLW
17 Man Utd 914410:15 -5 7DDDLL
18 Crystal Palace 92169:21 -12 7DWLLL
19 Nott'm Forest 91356:12 -6 6LLLDL
20 Sunderland 91267:17 -10 5LLLDL

Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.

League position after each matchweek Coventry Newcastle
45101520123456789this match Coventry: 18th after matchweek 1Coventry: 17th after matchweek 2Coventry: 20th after matchweek 3Coventry: 20th after matchweek 4Coventry: 18th after matchweek 5Coventry: 14th after matchweek 6Coventry: 17th after matchweek 7Coventry: 19th after matchweek 8Coventry: 16th after matchweek 9 Newcastle: 11th after matchweek 1Newcastle: 6th after matchweek 2Newcastle: 7th after matchweek 3Newcastle: 12th after matchweek 4Newcastle: 9th after matchweek 5Newcastle: 11th after matchweek 6Newcastle: 11th after matchweek 7Newcastle: 8th after matchweek 8Newcastle: 13th after matchweek 9