Match story
- 1–1 at half time, 1–1 at the end.
- Ipswich drop from 10th to 12th after matchweek 8 (10 pts).
- Nott'm Forest rise from 19th to 18th after matchweek 8 (6 pts); without a win in 4.
Form going into the match
Ipswich last five before this match
Sat 17 OctA Man City3–2L Sat 10 OctH Fulham2–1W Sat 19 SeptA Everton1–0L Sat 12 SeptA Crystal Palace2–3W Fri 4 SeptH Liverpool0–2LNott'm Forest last five before this match
Sun 18 OctH Arsenal0–1L Sun 11 OctA Crystal Palace3–1L Sat 19 SeptH Coventry0–1L Sat 12 SeptA Aston Villa1–2W Sat 5 SeptH Spurs0–0DMatch facts
- Competition
- Premier League 2026/27, matchweek 8 of 38
- Kick-off
- 20:00 UK time, 23 October 2026
- Venue
- Portman Road, Ipswich · capacity 30,056
- Referee
- Thomas Bramall
- Half time
- 1–1
- Source
- football-data.org
Head to head
Ipswich 8 · draws 9 · Nott'm Forest 17 All 34 meetings →
Return leg
Previous and next
Head to head league meetings · Premier League from 1992/93, Football League from 2000/01
8Ipswich wins
9Draws
17Nott'm Forest wins
42–55Goals, Ipswich–Nott'm Forest · 2.9 a game
2024/25Premier League
2024/25Premier League
2018/19Championship
2018/19Championship
2017/18Championship
2017/18Championship
2016/17Championship
2016/17Championship
2015/16Championship
2015/16Championship
2014/15Championship
2014/15Championship
2013/14Championship
2013/14Championship
2012/13Championship
2012/13Championship
2011/12Championship
2011/12Championship
2010/11Championship
2010/11Championship
2009/10Championship
2009/10Championship
2008/09Championship
2008/09Championship
2004/05Championship
2004/05Championship
2003/04Division One
2003/04Division One
2002/03Division One
2002/03Division One
1994/95Premier League
1994/95Premier League
1992/93Premier League
1992/93Premier League
Ipswich won Draw Nott'm Forest won
Last matches
Ipswich before this match, this season
Nott'm Forest before this match, this season
Table results to 2 November 2026
At kick-off before Fri 23 Oct
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 7 | 7 | 0 | 0 | 19:7 | +12 | 21 | WWWWW |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 11:5 | +6 | 18 | WWLWW |
| 3 | Brighton | 7 | 5 | 1 | 1 | 23:5 | +18 | 16 | DWWWW |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17:13 | +4 | 13 | LDLWW |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | WDWLW |
| 6 | Brentford | 7 | 2 | 4 | 1 | 13:8 | +5 | 10 | DDWDL |
| 7 | Leeds | 7 | 2 | 4 | 1 | 9:6 | +3 | 10 | DWDLD |
| 8 | Everton | 7 | 2 | 4 | 1 | 8:7 | +1 | 10 | DDWDL |
| 9 | Hull City | 7 | 2 | 3 | 2 | 8:7 | +1 | 9 | DDLDL |
| 10 | Ipswich | 7 | 3 | 0 | 4 | 11:15 | -4 | 9 | LWLWL |
| 11 | Newcastle | 7 | 2 | 2 | 3 | 10:14 | -4 | 8 | DLWLL |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 | DLWDW |
| 13 | Man Utd | 7 | 1 | 4 | 2 | 10:10 | 0 | 7 | DLDDD |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | 9:17 | -8 | 7 | WLDWL |
| 15 | Bournemouth | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 | DDLLW |
| 16 | Spurs | 7 | 1 | 3 | 3 | 6:10 | -4 | 6 | DDLDW |
| 17 | Coventry | 7 | 2 | 0 | 5 | 6:14 | -8 | 6 | LLWWL |
| 18 | Fulham | 7 | 1 | 2 | 4 | 7:10 | -3 | 5 | LDDLW |
| 19 | Nott'm Forest | 7 | 1 | 2 | 4 | 5:9 | -4 | 5 | DWLLL |
| 20 | Sunderland | 7 | 1 | 1 | 5 | 6:14 | -8 | 4 | DLLLL |
After MW8
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 8 | 7 | 0 | 1 | 20:9 | +11 | 21 | WWWWL |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13:5 | +8 | 21 | WLWWW |
| 3 | Brighton | 8 | 5 | 1 | 2 | 23:7 | +16 | 16 | WWWWL |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 11:8 | +3 | 15 | DWLWW |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 17:15 | +2 | 13 | DLWWL |
| 6 | Brentford | 8 | 2 | 5 | 1 | 14:9 | +5 | 11 | DWDLD |
| 7 | Leeds | 8 | 2 | 5 | 1 | 9:6 | +3 | 11 | WDLDD |
| 8 | Newcastle | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 | LWLLW |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 | LWDWW |
| 10 | Hull City | 8 | 2 | 4 | 2 | 9:8 | +1 | 10 | DLDLD |
| 11 | Everton | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 | DWDLL |
| 12 | Ipswich | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | WLWLD |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 | DLLWW |
| 14 | Spurs | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 | DLDWW |
| 15 | Fulham | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 | DDLWW |
| 16 | Man Utd | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 | LDDDL |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 | LDWLL |
| 18 | Nott'm Forest | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 | WLLLD |
| 19 | Coventry | 8 | 2 | 0 | 6 | 6:15 | -9 | 6 | LWWLL |
| 20 | Sunderland | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 | LLLLD |
Now
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.