Match story
- Level at 0–0 at half time; Man City won it in the second half.
- Liverpool drop from 8th to 9th after matchweek 6 (9 pts).
- Man City stay top after matchweek 6 (18 pts); 6 wins in a row.
Form going into the match
Liverpool last five before this match
Sun 20 SeptA Bournemouth0–1W Sat 12 SeptH Fulham0–0D Fri 4 SeptA Ipswich0–2W Sat 29 AugH Nott'm Forest2–2D Sun 23 AugA Newcastle2–2DMan City last five before this match
Sun 20 SeptH Sunderland5–3W Sun 13 SeptA Man Utd0–1W Sat 5 SeptH Coventry1–0W Fri 28 AugA Crystal Palace1–4W Sun 23 AugH Bournemouth2–1WMatch facts
- Competition
- Premier League 2026/27, matchweek 6 of 38
- Kick-off
- 16:30 UK time, 11 October 2026
- Venue
- Anfield, Liverpool · capacity 61,276
- Referee
- Chris Kavanagh
- Half time
- 0–0
- Source
- vavel.com · sportinglife.com · football-data.org
Head to head
Liverpool 23 · draws 21 · Man City 14 All 58 meetings →
Return leg
Previous and next
Head to head league meetings · Premier League from 1992/93, Football League from 2000/01
23Liverpool wins
21Draws
14Man City wins
87–79Goals, Liverpool–Man City · 2.9 a game
2025/26Premier League
2025/26Premier League
2024/25Premier League
2024/25Premier League
2023/24Premier League
2023/24Premier League
2022/23Premier League
2022/23Premier League
2021/22Premier League
2021/22Premier League
2020/21Premier League
2020/21Premier League
2019/20Premier League
2019/20Premier League
2018/19Premier League
2018/19Premier League
2017/18Premier League
2017/18Premier League
2016/17Premier League
2016/17Premier League
2015/16Premier League
2015/16Premier League
2014/15Premier League
2014/15Premier League
2013/14Premier League
2013/14Premier League
2012/13Premier League
2012/13Premier League
2011/12Premier League
2011/12Premier League
2010/11Premier League
2010/11Premier League
2009/10Premier League
2009/10Premier League
2008/09Premier League
2008/09Premier League
2007/08Premier League
2007/08Premier League
2006/07Premier League
2006/07Premier League
2005/06Premier League
2005/06Premier League
2004/05Premier League
2004/05Premier League
2003/04Premier League
2003/04Premier League
2002/03Premier League
2002/03Premier League
2000/01Premier League
2000/01Premier League
1995/96Premier League
1995/96Premier League
1994/95Premier League
1994/95Premier League
1993/94Premier League
1993/94Premier League
1992/93Premier League
1992/93Premier League
Liverpool won Draw Man City won
Table results to 2 November 2026
At kick-off before Sun 11 Oct
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 5 | 5 | 0 | 0 | 13:5 | +8 | 15 | WWWWW |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10:5 | +5 | 15 | WWWLW |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | +13 | 13 | LDWWW |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12:6 | +6 | 10 | DDDWD |
| 5 | Everton | 6 | 2 | 4 | 0 | 8:5 | +3 | 10 | DDDWD |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15:13 | +2 | 10 | WLDLW |
| 7 | Leeds | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | DDWDL |
| 8 | Liverpool | 5 | 2 | 3 | 0 | 7:4 | +3 | 9 | DDWDW |
| 9 | Hull City | 6 | 2 | 3 | 1 | 8:6 | +2 | 9 | WDDLD |
| 10 | Ipswich | 6 | 3 | 0 | 3 | 9:12 | -3 | 9 | LLWLW |
| 11 | Newcastle | 5 | 2 | 2 | 1 | 9:9 | 0 | 8 | DWDLW |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 | LWLDW |
| 13 | Man Utd | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | WDLDD |
| 14 | Nott'm Forest | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 | DDWLL |
| 15 | Aston Villa | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | LDLWD |
| 16 | Sunderland | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | WDLLL |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 | DDDLL |
| 18 | Spurs | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 | LDDLD |
| 19 | Coventry | 5 | 1 | 0 | 4 | 1:10 | -9 | 3 | LLLLW |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6:10 | -4 | 2 | LLDDL |
After MW6
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 6 | 6 | 0 | 0 | 16:5 | +11 | 18 | WWWWW |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10:5 | +5 | 15 | WWWLW |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | +13 | 13 | LDWWW |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12:6 | +6 | 10 | DDDWD |
| 5 | Everton | 6 | 2 | 4 | 0 | 8:5 | +3 | 10 | DDDWD |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15:13 | +2 | 10 | WLDLW |
| 7 | Leeds | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | DDWDL |
| 8 | Hull City | 6 | 2 | 3 | 1 | 8:6 | +2 | 9 | WDDLD |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 7:7 | 0 | 9 | DWDWL |
| 10 | Ipswich | 6 | 3 | 0 | 3 | 9:12 | -3 | 9 | LLWLW |
| 11 | Newcastle | 6 | 2 | 2 | 2 | 10:13 | -3 | 8 | WDLWL |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 | LWLDW |
| 13 | Man Utd | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | WDLDD |
| 14 | Coventry | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 | LLLWW |
| 15 | Nott'm Forest | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 | DDWLL |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | LDLWD |
| 17 | Sunderland | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | WDLLL |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 | DDDLL |
| 19 | Spurs | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 | LDDLD |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6:10 | -4 | 2 | LLDDL |
Now
| # | Club | P | W | D | L | Goals | GD | Pts | Form oldest → latest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14:5 | +9 | 24 | LWWWW |
| 2 | Man City | 9 | 7 | 0 | 2 | 20:10 | +10 | 21 | WWWLL |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24:7 | +17 | 19 | WWWLW |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19:15 | +4 | 16 | LWWLW |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11:9 | +2 | 15 | WLWWL |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16:9 | +7 | 14 | WDLDW |
| 7 | Everton | 9 | 3 | 4 | 2 | 9:9 | 0 | 13 | WDLLW |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14:13 | +1 | 12 | LLWWW |
| 9 | Spurs | 9 | 3 | 3 | 3 | 10:10 | 0 | 12 | LDWWW |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10:13 | -3 | 12 | WDWWD |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11:10 | +1 | 11 | LDLDD |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9:8 | +1 | 11 | DLDDL |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12:15 | -3 | 11 | WLLWL |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 | LWLDD |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9:11 | -2 | 9 | DLWWD |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 | WWLLW |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 | DDDLL |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9:21 | -12 | 7 | DWLLL |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 | LLLDL |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 | LLLDL |
Champions League Europa League Conference League Relegation European places shown are the usual allocation; cup winners and extra UEFA places can change them. Ties: goal difference, goals scored, then head-to-head.